Scheduled for (UTC) | 2024-11-17, 22:28 |
---|---|
Scheduled for (local) | 2024-11-17, 17:28 (EST) |
Launch site | LC-39A, Kennedy Space Center, Florida, USA |
Booster | B1077-16 |
Landing | A Shortfall of Gravitas |
Payload | Optus-X/TD7 |
Customer | Optus |
Mission success criteria | Successful delivery of payload to Geostationary Transfer Orbit |
Webcasts
Stream | Link |
---|---|
Space Affairs | https://www.youtube.com/watch?v=FUgL7P8LrOk |
Spaceflight Now | https://www.youtube.com/watch?v=G9a0aMJ7Lyo |
NASASpaceflight | https://www.youtube.com/watch?v=p11tCjqKN5I |
The Launch Pad | none |
SpaceX | https://x.com/SpaceX/status/1858273649871982643 |
The Space Devs | https://www.youtube.com/watch?v=6Uy2bWZN4S0 |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 21st launch from LC-39A this year
☑️ 6 days, 5:06:00 turnaround for this pad
☑️ 44th consecutive successful Falcon 9 launch (if successful)
☑️ 85th landing on ASOG
☑️ 371st Falcon family booster landing, 377th Falcon recovery attempt
☑️ 111th Falcon 9 mission this year, 397th Falcon 9 mission overall
☑️ 113th SpaceX mission of 2024, 413th mission overall (excluding Starship flights)
☑️ 116th SpaceX launch this year, 427th SpaceX launch overall (including Starship flights)
Mission info
An unannounced geostationary communication satellite built by Northrop Grumman, alleged for the Australian telecommunications operator Optus. Details TBD.
SECO, nominal parking orbit.
Stage 1 landing confirmed!