Scheduled for (UTC) | 2024-12-17, 22:26 |
---|---|
Scheduled for (local) | 2024-12-17, 17:26 (EST) |
Launch site | LC-39A, Kennedy Space Center, Florida, USA |
Booster | 1090-1 |
Landing | Just Read the Instructions |
Payload | O3b mPOWER 7 & 8 |
Customer | SES |
Mission success criteria | Successful delivery of payload to Medium Earth Orbit |
Webcasts
Stream | Link |
---|---|
Space Affairs | https://www.youtube.com/watch?v=eEnFXW2p0OY |
Spaceflight Now | https://www.youtube.com/watch?v=NborEAJneK4 |
NASASpaceflight | https://www.youtube.com/watch?v=o_bDFifZnfI |
The Launch Pad | none |
SpaceX | https://x.com/SpaceX/status/1869143869264126054 |
The Space Devs | https://www.youtube.com/watch?v=Hv46p9wy46Y |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 24th launch from LC-39A this year
☑️ 12 days, 6:16:00 turnaround for this pad
☑️ 61st consecutive successful Falcon 9 launch (if successful)
☑️ 101st landing on JRTI
☑️ 388th Falcon family booster landing, 402nd Falcon recovery attempt
☑️ 127th Falcon 9 mission this year, 413th Falcon 9 mission overall
☑️ 129th SpaceX mission of 2024, 429th mission overall (excluding Starship flights)
☑️ 133rd SpaceX launch this year, 445th SpaceX launch overall (including Starship flights)
Mission info
The O3b mPOWER satellites are improved second-generation satellites for the SES-owned O3b Networks.
The rare launch of a brand new booster!