Portions of this thread copied from a Starship Dev thread on r/SpaceX.
FAQ
- When next launch? (Flight 7) NET Jan 11th, likely a “3 or 4 days” further. (ViX 1, ViX 2, Cadena OIS (archive), Elon)
- When previous launch? (Flight 6)? Booster 13 and Ship 31 launched on 2024-11-19.
- What was the result? Booster catch attempt aborted, performed soft splashdown in the Gulf. Ship performs in-space raptor relight, survives reentry, and makes an on-target splashdown.
Quick Links
Nerdle Cam | Lab Cam | Sapphire Cam | Sentinel Cam | Rover Cam | Rover 2.0 Cam | Rocket Ranch Cam | Plex Cam | NSF Starbase Live
Starship Dev December | Starship Dev November | IFT-6 launch thread | Starship Dev October | IFT-5 launch thread | Starship Dev 57
Official SpaceX Starship Update Video (2024-04-06)
Road closures and road delays
Cameron County website - @bocaroad Mastodon bot
*As of 2025-01-01
- 1-hour road delay is posted for Jan 8th from 04:00 to 05:00 for transportation from launch pad to factory.
- 1-hour road delays are posted for Jan 8th from 14:00 and 17:00 or Jan 9th from 00:00 to 03:00 for transportation from factory to launch pad (likely S33 rollout).
Vehicle Status
*As of 2025-01-01
Follow Ring Watchers on Twitter and Discord for more.
Ship | Location | Status | Comment |
---|---|---|---|
SN2 | Rocket Garden | Pending scrapping? | |
S20 | Rocket Garden | Pending scrapping? | |
S31 | Indian Ocean | Successful splashdown | Cryo tested May 12th, suffers small electrical fire. Underwent repairs in the Highbay, rolls back to Massey’s Jul 1. Cryo tested Jul 2nd and 3rd. Engines installed by Jul 26th. Rolls to Massey’s Sep 6th. Partial (aborted) cryo test Sep 8th. Static fired Sep 18th. Preflight checkouts completed Nov 17th. Launched as IFT-6 on Nov 19th. In-space raptor relight was successful, ship survived reentry and performed soft splashdown in the Indian Ocean. |
S32 | Rocket Garden | Pending scrapping? | Fully stacked, fore flaps installed but not aft flaps |
Test Tank 16 | Rocket Garden | Pending scrapping? | Cryo tested four times between July and September. |
S33 | Megabay 2 | Pending rollout | First V2 Starship. Nosecone spotted Jul 14th. Forward section spotted Jul 27th. Stacking completed Aug 23. Cryo tested Oct 29th (partial), 30th (full), and 31st (full). Raptor installation begins Nov 9th. Spin prime Dec 12th. Static fired Dec 15th and 16th. Starlink simulators loaded Jan 7th. |
S34 | Megabay 2 | Pending cryo test | Methane header tank spotted Aug 14th. Nosecone stacked on payload bay Sep 20th. Stacking completed around end of November. |
S35 | Megabay 2 | Assembly | Parts spotted Sep 20th. Forward flap installation Dec 3rd. Nosecone stacked on payload bay Dec 11th. |
S36 | Starfactory | Assembly | Parts spotted in December. |
S37 | Starfactory | Assembly | Parts spotted in December. |
S38 | Starfactory | Assembly | Parts spotted in December. |
Booster | Location | Status | Comment |
---|---|---|---|
B12 | Megabay 1 | Post-flight inspection | Cryo x2, Static fire Jul 15th. Full stack cryo tests Sep 23rd and Oct 7th. FTS installed Oct 9th. Launched as IFT-5 on Oct 13, returned to launch site for successful chopstick catch. Moved to Megabay 1 Oct 15th. |
B13 | Gulf of Mexico | Successful splashdown | Cryo tests Apr 26th (methane tank) and Apr 29th (LOX tank). Static fired Oct 24th. Preflight checkouts completed Nov 17th. Launched as IFT-6 on Nov 19th. Chopsticks catch attempt was aborted, performed soft splashdown in the Gulf. |
B14 | Launch Mount A | Pending wet dress rehearsal | Stacked Apr 26th, Cryo tested Oct 4th and 5th. Static fired Dec 9th. FTS installed Jan 3rd. |
B14.1 | Sanchez | Resting | Multiple catch simulation “slap tests” performed on Jun 26th and 27th. |
B15 | Megabay 1 | Pending engine install | Stacked from July to September. Methane tank cryo test Dec 27th, full cryo test Dec 28th. |
B16 | Megabay 1 | Pending cryo test | Stacking completed by Dec 26th. |
B17 | Build Site | Assembly | Parts spotted. First two sections moved to Megabay 1 Jan 4th. |
Resources
- LabPadre Channel | NASASpaceFlight.com Channel
- NSF: Booster 7 + Ship X (likely 24) Updates Thread | Most Recent
- NSF: Boca Chica Production Updates Thread | Most recent
- NSF: Elon Starship tweet compilation | Most Recent
- SpaceX: Website Starship page | Starship Users Guide (2020, PDF)
- FAA: SpaceX Starship Project at the Boca Chica Launch Site
- FAA: Temporary Flight Restrictions NOTAM list
- FCC: Starship Orbital Demo detailed Exhibit - 0748-EX-ST-2021 application June 20 through December 20
- NASA: Starship Reentry Observation (Technical Report)
- Hwy 4 & Boca Chica Beach Closures (May not be available outside US)
- Production Progress Infographics by @RingWatchers
- Raptor 2 Tracker by @SpaceRhin0
- Acronym definitions by Decronym
- Everyday Astronaut: Starbase Tour with Elon Musk, Part 1 | Part 2 | Part 3
- Everyday Astronaut: 2022 Elon Musk Interviews, Starbase/Ship Updates | Launch Tower | Merlin Engine | Raptor Engine
- Everyday Astronaut 2024 Elon Musk Interviews: Starfactory tour | Pad tour and post-IFT-4 interview
Starbase activities (2025-01-02):
Flight 7: