Scheduled for (UTC) | 2025-02-04, 23:13 |
---|---|
Scheduled for (local) | 2025-02-04, 18:13 (EST) |
Launch site | LC-39A, Kennedy Space Center, Florida, USA |
Booster | B1086-4 |
Landing | LZ-1 |
Payloads | WorldView Legion 5 & 6 |
Customer(s) | Maxar |
Target orbit | Low Earth Orbit |
Webcasts
Stream | Link |
---|---|
Space Affairs | https://www.youtube.com/watch?v=V99upBr1Z6Y |
Spaceflight Now | https://www.youtube.com/watch?v=bTy4GSdW-Ps |
NASASpaceflight | https://www.youtube.com/watch?v=4w4dmCLnbfQ |
The Launch Pad | https://www.youtube.com/watch?v=mTRchkimuog |
SpaceX | https://x.com/SpaceX/status/1886913204263026846 |
The Space Devs |
Stats
Sourced from NextSpaceflight and r/SpaceX:
☑️ 5th launch from LC-39A this year
☑️ 5 days, 21:39:00 turnaround for this pad
☑️ 48th landing on LZ-1
☑️ 409th Falcon booster landing, 422nd Falcon recovery attempt
☑️ 16th Falcon 9 mission this year, 434th overall
☑️ 16th SpaceX mission this year, 450th mission overall (excluding Starship flights)
☑️ 17th SpaceX launch this year, 467th SpaceX launch overall (including Starship flights)
Mission info
Currently being built by SSL, WorldView-Legion is DigitalGlobe’s next generation of earth observation satellites.
M-vac shutdown, nominal orbit insertion.
SES-2 is scheduled for T+43:14.