CS:GO World ranking on June 12th, 2023
Rank | Name | Points |
---|---|---|
01 | Vitality | 965 |
02 | Heroic | 918 |
03 | Faze | 537 |
04 | G2 | 448 |
05 | Ence | 385 |
06 | Cloud9 | 354 |
07 | NaVi | 331 |
08 | Gamer Legion | 325 |
09 | Apeks | 252 |
10 | Liquid | 244 |
11 | Mouz | 234 |
12 | Monte | 188 |
13 | Furia | 177 |
14 | Virtus.pro | 174 |
15 | Ninjas in Pijamas | 160 |
16 | fnatic | 152 |
17 | Astralis | 151 |
18 | Imperial | 149 |
19 | OG | 132 |
20 | Big | 131 |
21 | Into The Breach | 128 |
22 | Forze | 118 |
23 | Complexity | 100 |
24 | 9INE | 92 |
25 | paiN | 87 |
26 | Bad News Eagles | 87 |
27 | 9z | 66 |
28 | Grayhound | 60 |
29 | Ecstatic | 55 |
30 | Movistar Riders | 48 |
I think the fact that the #1 team is on 965 points and not 1000 showcases the state of the scene nicely.
I wonder why the teams are so close nowadays, maybe everyone is so good that the mental side of things is more important and it’s harder to be consistent in that?
CS2 is looking to change things up nicely though.