• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 6810 7400 6620 6350 6610 6050 5300 6080
    Land total 521 536 521 531 621 678 566 732
    Armored 240 195 197 165 181 252 241 390
    Ranged 92 117 132 180 192 208 162 159
    Logistics 167 181 168 161 206 177 143 154
    Special 22 43 24 25 42 41 20 29
    Air 1 - - 1 - 1 1 9
    Naval - - - - 2 - - -
    Tactical 157 132 135 125 97 126 86 76
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 800 1030 700 900 990 1120 1270
    Land total 47 75 48 25 79 97 150
    Armored 28 50 14 17 34 44 53
    Ranged 3 6 6 1 12 21 43
    Logistics 14 13 25 7 30 29 49
    Special 2 6 3 - 3 3 5
    Air - - - - - - 1
    Naval - - - - - - -
    Tactical 19 18 1 14 20 34 51
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 972.9 963.3 781.1 681.9 673.7 548.6
    Tanks 11.0 10.5 12.0 9.5 7.4 9.1
    APVs 23.3 16.9 19.9 16.2 12.7 17.0
    Artillery 12.3 17.1 24.1 23.8 16.8 13.0
    MLRS 0.9 1.3 1.7 1.8 1.4 1.5
    Anti-aircraft Systems - 0.8 1.0 1.3 1.1 0.97
    Aircraft 0.1 0.07 0.1 0.06 0.1 0.52
    Helicopters - - 0.09 0.1 0.2 0.52
    UAVs 18.7 17.7 16.7 15.7 12.3 9.9
    Missiles 3.7 1.2 1.6 2.2 2.7 2.6
    Warships / Boats - - 0.03 0.02 0.02 0.04
    Submarines - - 0.01 - - 0.00
    Other Vehicles 23.9 23.5 24.5 23.0 16.7 17.1
    Special Equipment 3.1 3.1 3.2 3.6 2.7 1.9

    *See General Information

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +800 972.9 1015.0 963.3 518.5 (340650)
    Tanks +9 11.0 10.1 10.5 8.6 (5664)
    APVs +19 23.3 21.0 16.9 16.1 (10579)
    Artillery +3 12.3 14.1 17.1 12.3 (8073)
    MLRS - 0.9 0.9 1.3 1.4 (919)
    Anti-aircraft Systems - - 0.6 0.8 0.92 (605)
    Aircraft - 0.1 0.1 0.1 0.49 (324)
    Helicopters - - - - 0.49 (324)
    UAVs +9 18.7 18.4 17.7 9.4 (6163)
    Missiles +10 3.7 2.2 1.2 2.4 (1596)
    Warships / Boats - - - - 0.03 (22)
    Submarines - - - - 0.00 (1)
    Other Vehicles +14 23.9 24.9 23.5 16.2 (10650)
    Special Equipment +2 3.1 4.1 3.1 1.8 (1170)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +800 6810 14210 28900 340650
    Tanks +9 77 141 315 5664
    APVs +19 163 294 508 10579
    Artillery +3 86 197 514 8073
    MLRS - 6 12 38 919
    Anti-aircraft Systems - - 8 25 605
    Aircraft - 1 1 2 324
    Helicopters - - - - 324
    UAVs +9 131 258 531 6163
    Missiles +10 26 31 36 1596
    Warships / Boats - - - - 22
    Submarines - - - - 1
    Other Vehicles +14 167 348 706 10650
    Special Equipment +2 22 57 92 1170

    Source: The General Staff of the Armed Forces of Ukraine

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 340650 350000 9350 10
    Tanks 5664 6000 336 31
    APVs 10579 11000 421 19
    Artillery 8073 8500 427 35
    MLRS 919 1000 81 95
    Anti-aircraft Systems 605 700 95 104
    Aircraft 324 350 26 182
    Helicopters 324 350 26 54
    UAVs 6163 6500 337 19
    Missiles 1596 1600 4 2
    Warships / Boats 22 25 3 90
    Submarines 1 2 1 657
    Other Vehicles 10650 11000 350 15
    Special Equipment 1170 1200 30 10
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1280 01.12.2023
    Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
    APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 31.10.2023 10 03.05.2022 9 25.03.2023
    Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
    Aircraft 9 10.08.2022 4 04.04.2022 4 15.09.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 26.09.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 11.02.2023 61 17.12.2022
    Warships / Boats 2 11.11.2023 2 03.05.2022 1 15.04.2022
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 02.11.2023 13 01.12.2023 11 17.07.2023