White Sox @ Braves - Fri, Jul 14
Game Status: Final - Score: 9-0 Braves
Links & Info
- Current conditions at Truist Park: 86°F - Partly Cloudy - Wind 3 mph, Calm
- TV: White Sox: NBCSCH, Braves: Bally Sports Southeast
- Radio: White Sox: WMVP 1000 AM, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benintendi - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .346 | .368 |
2 | Anderson, Ti - SS | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .227 | .262 | .266 |
3 | Robert Jr. - CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | .327 | .564 |
4 | Jiménez, E - DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .270 | .315 | .468 |
5 | Vaughn - 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .248 | .322 | .434 |
6 | Grandal - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .248 | .313 | .370 |
Pérez, C - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | |
7 | Burger - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .274 | .508 |
8 | Colás - RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .206 | .250 | .268 |
9 | Remillard - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .317 | .397 | .383 |
Totals | 28 | 0 | 5 | 0 | 1 | 6 | 10 |
White Sox |
---|
BATTING: TB: Anderson, Ti 2; Benintendi; Vaughn 2. Runners left in scoring position, 2 out: Colás. GIDP: Anderson, Ti; Grandal 2; Robert Jr. Team RISP: 0-for-3. Team LOB: 2. |
FIELDING: E: Vaughn (4, fielding). Outfield assists: Colás (Albies at 2nd base). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 3 | 1 | 0 | 0 | 2 | 0 | 6 | .329 | .408 | .577 |
2 | Albies - 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | .266 | .319 | .514 |
3 | Riley, A - 3B | 3 | 1 | 0 | 0 | 2 | 2 | 3 | .264 | .328 | .444 |
4 | Olson - 1B | 4 | 1 | 1 | 4 | 0 | 0 | 4 | .254 | .358 | .573 |
5 | Murphy, S - C | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .301 | .396 | .589 |
6 | Ozuna - DH | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .246 | .321 | .470 |
7 | Rosario, E - LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .254 | .305 | .475 |
Pillar - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .284 | .485 | |
8 | Arcia, Or - SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .298 | .351 | .431 |
9 | Harris II, M - CF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | .262 | .312 | .433 |
Totals | 30 | 9 | 8 | 9 | 9 | 5 | 17 |
Braves |
---|
BATTING: 2B: Harris II, M (11, Toussaint); Arcia, Or (12, Toussaint); Albies (16, Shaw, B). HR: Olson (30, 1st inning off Kopech, 3 on, 0 out). TB: Albies 3; Arcia, Or 3; Harris II, M 3; Olson 4; Rosario, E. RBI: Albies 3 (66); Arcia, Or (29); Harris II, M (27); Olson 4 (76). 2-out RBI: Albies 2. Runners left in scoring position, 2 out: Acuña Jr. 2; Olson 2; Riley, A. SF: Albies. Team RISP: 4-for-14. Team LOB: 9. |
FIELDING: DP: 4 (Arcia, Or-Olson; 2 Riley, A-Albies-Olson; Albies-Arcia, Or-Olson). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kopech (L, 3-8) | 0.2 | 1 | 4 | 4 | 4 | 0 | 1 | 38-14 | 4.47 |
Toussaint | 5.1 | 3 | 1 | 1 | 4 | 4 | 0 | 97-54 | 3.38 |
Shaw, B | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 36-24 | 14.54 |
Banks | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 4.97 |
Totals | 8.0 | 8 | 9 | 9 | 9 | 5 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Morton, C (W, 10-6) | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 83-54 | 3.20 |
Heller | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 2.79 |
Luetge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-13 | 9.28 |
Totals | 9.0 | 5 | 0 | 0 | 1 | 6 | 0 |
Game Info |
---|
WP: Kopech; Heller. |
HBP: Albies (by Kopech); Olson (by Toussaint). |
Pitch timer violations: Morton, C (pitcher). |
Pitches-strikes: Kopech 38-14; Toussaint 97-54; Shaw, B 36-24; Banks 13-10; Morton, C 83-54; Heller 17-11; Luetge 18-13. |
Groundouts-flyouts: Kopech 1-1; Toussaint 6-3; Shaw, B 1-0; Banks 1-2; Morton, C 10-3; Heller 1-1; Luetge 1-0. |
Batters faced: Kopech 8; Toussaint 23; Shaw, B 7; Banks 4; Morton, C 22; Heller 4; Luetge 3. |
Inherited runners-scored: Toussaint 2-0; Banks 1-0. |
Umpires: HP: Lance Barksdale. 1B: Dan Merzel. 2B: Ryan Additon. 3B: Will Little. |
Weather: 86 degrees, Partly Cloudy. |
Wind: 3 mph, Calm. |
First pitch: 7:21 PM. |
T: 2:32. |
Att: 42,782. |
Venue: Truist Park. |
July 14, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Matt Olson hits a grand slam (30) to right center field. Ronald Acuna Jr. scores. Ozzie Albies scores. Austin Riley scores. | 4-0 ATL |
Bottom 6 | Ozzie Albies out on a sacrifice fly to right fielder Oscar Colas. Orlando Arcia scores. | 5-0 ATL |
Bottom 7 | Orlando Arcia singles on a ground ball to center fielder Luis Robert Jr. Marcell Ozuna scores. Eddie Rosario to 3rd. | 6-0 ATL |
Bottom 7 | Michael Harris II singles on a sharp ground ball to left fielder Andrew Benintendi. Eddie Rosario scores. Orlando Arcia to 2nd. | 7-0 ATL |
Bottom 7 | Ozzie Albies doubles (16) on a line drive to center fielder Luis Robert Jr. Orlando Arcia scores. Michael Harris II scores. | 9-0 ATL |
Sac Fly
Ozzie Albies out on a sacrifice fly to right fielder Oscar Colas. Orlando Arcia scores.
Pitch from Touki Toussaint: Four-Seam Fastball @ 92.9 mph
Hit by Ozzie Albies: Launched 102.1 mph at 19° for a total distance of 283 ft
Bottom 6 - 5-0 Braves