• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    10 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 937.1 1005.7 871.4 707.8 691.9 559.4
    Tanks 14.1 13.1 13.7 10.4 8.0 9.3
    APVs 25.6 23.0 22.4 17.3 13.5 17.3
    Artillery 24.3 16.7 22.2 23.6 17.5 13.2
    MLRS 0.9 0.9 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.7 0.6 0.9 1.3 1.1 0.97
    Aircraft 0.7 0.2 0.2 0.08 0.1 0.52
    Helicopters - - 0.09 0.09 0.2 0.51
    UAVs 22.1 18.9 16.7 16.4 12.9 10.2
    Missiles 1.0 1.8 1.0 2.0 2.6 2.5
    Warships / Boats 0.1 0.03 0.03 0.03 0.02 0.04
    Submarines - - - - - 0.00
    Other Vehicles 38.4 28.0 25.8 24.2 17.7 17.5
    Special Equipment 5.3 4.2 3.5 3.7 2.9 1.9

    *See General Information