Dodgers @ Mets - Sat, Jul 15
Game Status: Final - Score: 5-1 Dodgers
Links & Info
- Current conditions at Citi Field: 79°F - Drizzle - Wind 3 mph, Out To LF
- TV: National: FOX
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | .287 | .387 | .596 |
2 | Freeman, F - 1B | 4 | 0 | 0 | 0 | 1 | 2 | 5 | .317 | .396 | .551 |
3 | Smith, W.D. - C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .273 | .389 | .483 |
4 | Muncy - 3B | 4 | 2 | 1 | 0 | 1 | 1 | 1 | .196 | .333 | .467 |
5 | Martinez, J - DH | 5 | 0 | 3 | 1 | 0 | 2 | 3 | .261 | .309 | .576 |
6 | Peralta - RF | 5 | 0 | 1 | 2 | 0 | 1 | 5 | .276 | .315 | .421 |
7 | Heyward - RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .247 | .343 | .451 |
a-Taylor, Ch - LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .208 | .276 | .452 | |
8 | Outman - CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .325 | .424 |
b-Marisnick - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .269 | .403 | |
9 | Rojas, M - SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .230 | .276 | .284 |
Totals | 38 | 5 | 11 | 4 | 3 | 11 | 21 |
Dodgers |
---|
a-Struck out for Heyward in the 7th. b-Flied out for Outman in the 7th. |
BATTING: 2B: Smith, W.D. (10, Hartwig). HR: Betts (27, 3rd inning off Senga, 0 on, 2 out). TB: Betts 7; Martinez, J 3; Muncy; Peralta; Smith, W.D. 2; Taylor, Ch. RBI: Betts (64); Martinez, J (64); Peralta 2 (34). 2-out RBI: Peralta; Betts. Runners left in scoring position, 2 out: Rojas, M 2; Freeman, F; Peralta 2. GIDP: Smith, W.D. Team RISP: 2-for-8. Team LOB: 11. |
FIELDING: DP: 3 (Freeman, F-Rojas, M-Freeman, F; Rojas, M-Freeman, F; Graterol-Betts-Freeman, F). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .266 | .363 | .449 |
2 | Lindor - SS | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .235 | .319 | .470 |
3 | McNeil - RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .248 | .324 | .321 |
4 | Alonso - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .210 | .310 | .490 |
5 | Vogelbach - DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .332 | .351 |
a-Pham - DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .347 | .476 | |
6 | Alvarez - C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .236 | .292 | .505 |
7 | Stewart, D - RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .375 | .200 |
b-Canha - LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .241 | .340 | .395 | |
8 | Baty - 3B | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .238 | .308 | .346 |
9 | Guillorme - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .242 | .314 | .347 |
Totals | 27 | 1 | 3 | 1 | 3 | 8 | 10 |
Mets |
---|
a-Walked for Vogelbach in the 8th. b-Popped out for Stewart, D in the 8th. |
BATTING: HR: Nimmo (14, 4th inning off Gonsolin, 0 on, 0 out). TB: Alonso; Alvarez; Nimmo 4. RBI: Nimmo (42). Runners left in scoring position, 2 out: Guillorme. GIDP: Alonso; McNeil; Vogelbach. Team RISP: 0-for-3. Team LOB: 2. |
FIELDING: E: Stewart, D (1, fielding); Baty (6, fielding). Outfield assists: Nimmo (Martinez, J at 2nd base). DP: (Lindor-Guillorme-Alonso). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gonsolin | 5.0 | 2 | 1 | 1 | 1 | 3 | 1 | 54-33 | 3.72 |
Vesia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-12 | 6.45 |
Graterol (W, 3-2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-4 | 1.80 |
Ferguson (H, 13) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21-15 | 2.62 |
Phillips, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-12 | 2.48 |
Totals | 9.0 | 3 | 1 | 1 | 3 | 8 | 1 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Senga | 6.0 | 4 | 1 | 1 | 2 | 9 | 1 | 103-64 | 3.20 |
Raley, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-11 | 2.23 |
Ottavino (L, 0-4) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 18-15 | 3.86 |
Hartwig | 0.2 | 4 | 3 | 2 | 0 | 1 | 0 | 28-18 | 2.25 |
Leone | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 4.85 |
Totals | 9.0 | 11 | 5 | 4 | 3 | 11 | 1 |
Game Info |
---|
IBB: Betts (by Raley, B). |
HBP: Smith, W.D. (by Senga); Marisnick (by Ottavino). |
Pitches-strikes: Gonsolin 54-33; Vesia 17-12; Graterol 11-4; Ferguson 21-15; Phillips, E 19-12; Senga 103-64; Raley, B 16-11; Ottavino 18-15; Hartwig 28-18; Leone 4-3. |
Groundouts-flyouts: Gonsolin 4-3; Vesia 0-1; Graterol 1-1; Ferguson 0-0; Phillips, E 2-0; Senga 6-0; Raley, B 0-2; Ottavino 3-0; Hartwig 0-0; Leone 0-1. |
Batters faced: Gonsolin 16; Vesia 3; Graterol 3; Ferguson 5; Phillips, E 3; Senga 24; Raley, B 5; Ottavino 7; Hartwig 6; Leone 1. |
Inherited runners-scored: Leone 1-0. |
Umpires: HP: Alex Tosi. 1B: Brian Knight. 2B: Todd Tichenor. 3B: Tony Randazzo. |
Weather: 79 degrees, Drizzle. |
Wind: 3 mph, Out To LF. |
First pitch: 8:01 PM. |
T: 2:51 (:46 delay). |
Att: 38,225. |
Venue: Citi Field. |
July 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Mookie Betts homers (27) on a fly ball to right field. | 1-0 LAD |
Bottom 4 | Brandon Nimmo homers (14) on a fly ball to center field. | 1-1 |
Top 8 | Mets challenged (play at 1st), call on the field was upheld: David Peralta grounds into a force out, first baseman Pete Alonso to shortstop Francisco Lindor. Max Muncy scores. J.D. Martinez out at 2nd. David Peralta to 1st. | 2-1 LAD |
Top 9 | Max Muncy reaches on a fielding error by third baseman Brett Baty. Mookie Betts scores. | 3-1 LAD |
Top 9 | J.D. Martinez singles on a line drive to center fielder Brandon Nimmo. Will Smith scores. J.D. Martinez out at 2nd on the throw, center fielder Brandon Nimmo to shortstop Francisco Lindor to second baseman Luis Guillorme. Max Muncy to 3rd. | 4-1 LAD |
Top 9 | David Peralta singles on a line drive to left fielder Mark Canha. Max Muncy scores. | 5-1 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 11 | 0 | 11 | |
Mets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
Decisions
- Winner: Brusdar Graterol (3-2, 1.80)
- Loser: Adam Ottavino (0-4, 3.86)
Division Scoreboard
SD 4 @ PHI 6 - Final
SD 4 @ PHI 9 - Final
AZ 2 @ TOR 5 - Final
SF 3 @ PIT 1 - Final
NYY 6 @ COL 3 - Final
Last Updated: 07/15/2023 09:22:11 PM PDT
Delayed weather
HOME RUN!
Mookie Betts homers (27) on a fly ball to right field.
Pitch from Kodai Senga: Four-Seam Fastball @ 97.7 mph
Hit by Mookie Betts: Launched 96.3 mph at 32° for a total distance of 344 ft
Top 3 - 1-0 Dodgers
Pitching Substitution
Pitching Change: Alex Vesia replaces Tony Gonsolin.
Pitching Substitution
Pitching Change: Brooks Raley replaces Kodai Senga.
Pitching Substitution
Pitching Change: Brusdar Graterol replaces Alex Vesia.
Pitching Substitution
Pitching Change: Adam Ottavino replaces Brooks Raley.
Forceout
David Peralta grounds into a force out, first baseman Pete Alonso to shortstop Francisco Lindor. Max Muncy scores. J.D. Martinez out at 2nd. David Peralta to 1st.
Pitch from Adam Ottavino: Changeup @ 88.5 mph
Hit by David Peralta: Launched 92.8 mph at -18° for a total distance of 6 ft
Top 8 - 2-1 Dodgers
Pitching Substitution
Pitching Change: Caleb Ferguson replaces Brusdar Graterol.
Pitching Substitution
Pitching Change: Grant Hartwig replaces Adam Ottavino.
Official Scorer Ruling Pending
Max Muncy reaches on a pop up to third baseman Brett Baty. Official Scorer ruling pending. Mookie Betts scores.
Pitch from Grant Hartwig: Cutter @ 92.9 mph
Hit by Max Muncy: Launched 97.3 mph at 75° for a total distance of 117 ft
Top 9 - 3-1 Dodgers
Single
J.D. Martinez singles on a line drive to center fielder Brandon Nimmo. Will Smith scores. J.D. Martinez out at 2nd on the throw, center fielder Brandon Nimmo to shortstop Francisco Lindor to second baseman Luis Guillorme. Max Muncy to 3rd.
Pitch from Grant Hartwig: Sinker @ 94.8 mph
Hit by J.D. Martinez: Launched 97.0 mph at 17.0° for a total distance of 269.0 ft
Top 9 - 4-1 Dodgers
Single
David Peralta singles on a line drive to left fielder Mark Canha. Max Muncy scores.
Pitch from Grant Hartwig: Sinker @ 94.6 mph
Hit by David Peralta: Launched 98.6 mph at 12° for a total distance of 246 ft
Top 9 - 5-1 Dodgers
Pitching Substitution
Pitching Change: Dominic Leone replaces Grant Hartwig.
Pitching Substitution
Pitching Change: Evan Phillips replaces Caleb Ferguson.