Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TBL | 2 | 0 | 0 | 2 |
WSH | 2 | 0 | 2 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TBL | 34 | 25 | 15 | 50.0% | 3 | 11 | 0/1 |
WSH | 34 | 57 | 14 | 50.0% | 7 | 13 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 16:46 | WSH | Even Strength | Nic Dowd (11) snap shot, assists: Beck Malenstyn (15), Trevor van Riemsdyk (14) | |
3rd | 08:29 | WSH | Power Play | John Carlson (9) snap shot, assists: Dylan Strome (39), Tom Wilson (16) | |
1st | 16:24 | TBL | Even Strength | Brandon Hagel (25) backhand shot, assists: Steven Stamkos (39), Anthony Cirelli (25) | |
1st | 14:00 | WSH | Even Strength | Sonny Milano (15) wrist shot, assists: None | |
1st | 13:06 | TBL | Even Strength | Anthony Duclair (23) deflected shot, assists: Brayden Point (44), Darren Raddysh (26) | |
1st | 09:56 | WSH | Even Strength | Sonny Milano (14) backhand shot, assists: Max Pacioretty (19), Hendrix Lapierre (14) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 07:17 | TBL | Minor | 2 | Nicholas Paul tripping against Sonny Milano |
3rd | 06:24 | TBL | Minor | 2 | Tanner Jeannot boarding against Vincent Iorio |
2nd | 15:22 | WSH | Minor | 2 | Dylan Strome hooking against Brayden Point |
2nd | 11:01 | WSH | Major | 5 | Nic Dowd fighting against Michael Eyssimont |
2nd | 11:01 | TBL | Major | 5 | Michael Eyssimont fighting against Nic Dowd |
2nd | 02:39 | TBL | Minor | 2 | Steven Stamkos cross-checking against T.J. Oshie |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
02:30PM | 03:30PM | 04:30PM | 05:30PM | 06:30PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
Yeah, that’s good.