#Phillies @ Athletics - Sun, Jun 18
###Game Status: Game Over - Score: 3-2 Phillies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 1 | 3 | 2 | 0 | 1 | 1 | .187 | .332 | .455 |
2 | Turner - SS | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .247 | .297 | .385 |
3 | Bohm - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .268 | .319 | .408 |
4 | Realmuto - C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .258 | .313 | .485 |
5 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .296 | .334 | .426 |
6 | Harrison - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .213 | .264 | .275 |
7 | Sosa, E - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .241 | .258 | .373 |
8 | Marsh - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .340 | .413 |
9 | Pache - LF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .333 | .353 | .576 |
Totals | 34 | 3 | 7 | 3 | 2 | 10 | 12 |
Phillies |
---|
BATTING: 2B: Pache 2 (5, Harris, H, Fujinami). HR: Schwarber (20, 1st inning off Harris, H, 0 on, 0 out). TB: Harrison; Pache 4; Schwarber 6; Turner. RBI: Schwarber 2 (41); Turner (22). 2-out RBI: Schwarber. Runners left in scoring position, 2 out: Stott. Team RISP: 2-for-5. Team LOB: 6. |
FIELDING: DP: (Stott-Turner-Bohm). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - LF | 5 | 0 | 1 | 0 | 0 | 2 | 1 | .245 | .397 | .422 |
2 | Peterson - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .220 | .314 | .325 |
3 | Rooker - DH | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .255 | .356 | .491 |
4 | Brown, S - LF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .195 | .266 | .345 |
b-Ruiz, E - CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .263 | .320 | .344 | |
5 | Bleday - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .210 | .314 | .381 |
c-Pérez, C - 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .255 | .316 | .402 | |
6 | Laureano - RF | 4 | 0 | 1 | 0 | 0 | 3 | 2 | .221 | .280 | .374 |
7 | Kemp - 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .164 | .268 | .220 |
d-Bride - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .205 | .333 | .227 | |
8 | Langeliers - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .205 | .277 | .367 |
9 | Wade - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .118 | .250 | .118 |
a-Díaz, A - SS | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .211 | .269 | .286 | |
Totals | 35 | 2 | 9 | 2 | 2 | 12 | 14 |
Athletics |
---|
a-Homered for Wade in the 7th. b-Doubled for Brown, S in the 8th. c-Singled for Bleday in the 8th. d-Struck out for Kemp in the 8th. |
BATTING: 2B: Kemp (6, Wheeler); Ruiz, E (18, Alvarado). HR: Díaz, A (2, 7th inning off Strahm, 0 on, 1 out). TB: Bleday; Díaz, A 4; Kemp 2; Laureano; Noda; Pérez, C; Rooker; Ruiz, E 2; Wade. RBI: Díaz, A (11); Pérez, C (15). Runners left in scoring position, 2 out: Brown, S; Langeliers 2. GIDP: Kemp. Team RISP: 1-for-4. Team LOB: 8. |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (W, 6-4) | 6.0 | 6 | 0 | 0 | 2 | 4 | 0 | 107-67 | 3.48 |
Strahm (H, 2) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 17-11 | 4.15 |
Alvarado (H, 5) | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 25-16 | 1.40 |
Marte, Y (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 6.89 |
Totals | 9.0 | 9 | 2 | 2 | 2 | 12 | 1 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Harris, H (L, 2-1) | 6.0 | 4 | 2 | 2 | 1 | 7 | 1 | 96-61 | 4.45 |
Fujinami | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 28-18 | 10.65 |
Erceg | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 2.76 |
Pruitt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-7 | 3.43 |
Totals | 9.0 | 7 | 3 | 3 | 2 | 10 | 1 |
Game Info |
---|
Pitches-strikes: Wheeler 107-67; Strahm 17-11; Alvarado 25-16; Marte, Y 15-10; Harris, H 96-61; Fujinami 28-18; Erceg 7-4; Pruitt 7-7. |
Groundouts-flyouts: Wheeler 4-4; Strahm 0-0; Alvarado 0-0; Marte, Y 0-0; Harris, H 5-3; Fujinami 0-1; Erceg 0-1; Pruitt 0-1. |
Batters faced: Wheeler 25; Strahm 4; Alvarado 5; Marte, Y 3; Harris, H 23; Fujinami 7; Erceg 2; Pruitt 4. |
Inherited runners-scored: Erceg 2-0. |
Umpires: HP: Tripp Gibson. 1B: Mark Carlson. 2B: Brennan Miller. 3B: Jordan Baker. |
Weather: 68 degrees, Sunny. |
Wind: 15 mph, Out To RF. |
First pitch: 1:08 PM. |
T: 2:35. |
Att: 24,326. |
Venue: Oakland Coliseum. |
June 18, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Kyle Schwarber homers (20) on a fly ball to center field. | 1-0 PHI |
Top 5 | Kyle Schwarber singles on a line drive to right fielder Ramon Laureano. Cristian Pache scores. | 2-0 PHI |
Bottom 7 | Aledmys Diaz homers (2) on a line drive to left field. | 2-1 PHI |
Top 8 | Trea Turner singles on a ground ball to left fielder Seth Brown. Cristian Pache scores. | 3-1 PHI |
Bottom 8 | Carlos Perez singles on a line drive to left fielder Cristian Pache. Esteury Ruiz scores. | 3-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 6 | |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 8 |
###Decisions
- Winner: Zack Wheeler (6-4, 3.48)
- Loser: Hogan Harris (2-1, 4.45)
- Save: Yunior Marte (1, 6.89)
Division Scoreboard
COL 6 @ ATL 14 - Final
MIA 4 @ WSH 2 - Final
STL 8 @ NYM 7 - Final
Next Phillies Game: Tue, Jun 20, 06:40 PM EDT vs. Braves (1 day)
Posted: 06/18/2023 06:44:59 PM EDT
You must log in or register to comment.
A sweep!