Around the Division
Division Scoreboard
HOU @ MIA 06:40 PM EDT
PIT @ NYM 07:10 PM EDT
NYY @ ATL 07:20 PM EDT
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 75 | 42 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 65 | 54 | 11.0 (34) | 1 | +3.0 (-) |
3 | Miami Marlins | 62 | 57 | 14.0 (31) | 3 | - (-) |
4 | New York Mets | 53 | 65 | 22.5 (23) | 8 | 8.5 (36) |
5 | Washington Nationals | 53 | 66 | 23.0 (22) | 10 | 9.0 (35) |
Next Phillies Game: Tue, Aug 15, 07:07 PM EDT @ Blue Jays (1 day)
Posted: 08/14/2023 08:00:12 AM EDT, Update Interval: 5 Minutes
You must log in or register to comment.