D-backs @ Blue Jays - Sat, Jul 15
Game Status: Pre-Game - First Pitch is scheduled for 12:07 PM MST
Links & Info
- Current conditions at Rogers Centre: 68°F - Roof Closed - Wind 0 mph, None
- TV: D-backs: Bally Sports Arizona, Blue Jays: SN NOW App, TVA Sports (fr), Sportsnet
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Statcast Game Preview
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 52 | 38 | - (-) | - | - (-) |
2 | Arizona Diamondbacks | 52 | 40 | 1.0 (71) | 2 | +1.5 (-) |
3 | San Francisco Giants | 50 | 41 | 2.5 (70) | 3 | - (-) |
4 | San Diego Padres | 44 | 47 | 8.5 (64) | 7 | 6.0 (66) |
5 | Colorado Rockies | 35 | 57 | 18.0 (54) | 13 | 15.5 (56) |
Probable Pitcher (Season Stats) | Report | |
---|---|---|
D-backs | Zac Gallen (11-3, 3.04 ERA, 118.1 IP) | No report posted. |
Blue Jays | Chris Bassitt (8-5, 4.19 ERA, 109.2 IP) | No report posted. |
D-backs Lineup vs. Bassitt | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Perdomo - SS | .000 | .500 | 1 | 0 | 0 | 1 |
2 Marte, K - 2B | .188 | .528 | 16 | 0 | 0 | 0 |
3 Carroll - LF | - | - | - | - | - | - |
4 Walker, C - 1B | .333 | 1.000 | 9 | 1 | 1 | 1 |
5 Gurriel Jr. - DH | .333 | 1.000 | 3 | 0 | 0 | 1 |
6 Rivera, E - 3B | - | - | - | - | - | - |
7 McCarthy - RF | - | - | - | - | - | - |
8 Kelly, C - C | .333 | .666 | 3 | 0 | 1 | 1 |
9 Thomas, A - CF | - | - | - | - | - | - |
10 Gallen - P | - | - | - | - | - | - |
Blue Jays Lineup vs. Gallen | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Springer - RF | .167 | .834 | 6 | 1 | 1 | 1 |
2 Bichette - SS | - | - | - | - | - | - |
3 Belt - 1B | .150 | .540 | 20 | 1 | 1 | 7 |
4 Guerrero Jr. - DH | - | - | - | - | - | - |
5 Chapman, M - 3B | .000 | .000 | 5 | 0 | 0 | 2 |
6 Merrifield - LF | .667 | 1.667 | 3 | 0 | 0 | 0 |
7 Varsho - CF | - | - | - | - | - | - |
8 Kirk - C | - | - | - | - | - | - |
9 Biggio - 2B | - | - | - | - | - | - |
10 Bassitt - P | - | - | - | - | - | - |
Division Scoreboard
SD 0 @ PHI 0 - End 1
SD @ PHI 04:05 PM MST
SF @ PIT 04:05 PM MST
LAD @ NYM 04:15 PM MST
NYY @ COL 05:10 PM MST
Last Updated: 07/15/2023 10:28:22 AM MST
You must log in or register to comment.