D-backs @ Blue Jays - Fri, Jul 14
Game Status: Final - Score: 7-2 Blue Jays
Links & Info
- Current conditions at Rogers Centre: 73°F - Cloudy - Wind 9 mph, R To L
- TV: D-backs: Bally Sports Arizona, Blue Jays: SN NOW App, Sportsnet
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, Blue Jays: Sportsnet.ca, SN590
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perdomo - SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .268 | .376 | .404 |
2 | Marte, K - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .286 | .365 | .495 |
3 | Carroll - LF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .292 | .368 | .548 |
4 | Walker, C - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .262 | .332 | .506 |
5 | Gurriel Jr. - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .263 | .315 | .490 |
6 | Longoria - 3B | 3 | 0 | 2 | 0 | 0 | 1 | 2 | .246 | .310 | .528 |
a-Canzone - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | |
7 | McCarthy - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .241 | .313 | .348 |
8 | Moreno - C | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .271 | .315 | .360 |
9 | Thomas, A - CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .241 | .281 | .414 |
Totals | 33 | 2 | 9 | 1 | 2 | 11 | 11 |
D-backs |
---|
a-Struck out for Longoria in the 9th. |
BATTING: 2B: Marte, K (15, Berríos); Thomas, A (11, Berríos). HR: Moreno (3, 7th inning off Richards, T, 0 on, 1 out). TB: Carroll 2; Gurriel Jr.; Longoria 2; Marte, K 2; Moreno 5; Thomas, A 2. RBI: Moreno (27). Runners left in scoring position, 2 out: Longoria; Perdomo 2. Team RISP: 0-for-3. Team LOB: 6. |
FIELDING: E: Marte, K 2 (6, fielding, throw). Outfield assists: Thomas, A (Merrifield at 3rd base). DP: 3 (Moreno-Marte, K; Thomas, A-Marte, K; Longoria-Marte, K-Walker, C). |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .269 | .331 | .420 |
2 | Bichette - SS | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .318 | .346 | .495 |
3 | Belt - DH | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .251 | .367 | .427 |
1-Biggio - DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .203 | .269 | .385 | |
4 | Guerrero Jr. - 1B | 5 | 2 | 2 | 1 | 0 | 0 | 5 | .276 | .344 | .451 |
5 | Chapman, M - 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .265 | .350 | .470 |
6 | Merrifield - 2B | 5 | 1 | 2 | 2 | 0 | 0 | 6 | .288 | .343 | .392 |
7 | Varsho - LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .215 | .280 | .368 |
8 | Jansen, D - C | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .227 | .281 | .459 |
9 | Kiermaier - CF | 3 | 1 | 1 | 1 | 0 | 1 | 3 | .270 | .328 | .423 |
Totals | 38 | 7 | 16 | 6 | 1 | 4 | 26 |
Blue Jays |
---|
1-Ran for Belt in the 7th. |
BATTING: 2B: Belt (17, Nelson, R); Kiermaier (12, Nelson, K); Chapman, M (29, Adams). HR: Guerrero Jr. (14, 2nd inning off Nelson, R, 0 on, 0 out). TB: Belt 3; Bichette 2; Biggio; Chapman, M 4; Guerrero Jr. 5; Jansen, D; Kiermaier 2; Merrifield 2; Springer; Varsho. RBI: Belt (21); Chapman, M (40); Guerrero Jr. (59); Kiermaier (20); Merrifield 2 (40). 2-out RBI: Merrifield 2; Chapman, M. Runners left in scoring position, 2 out: Merrifield 4; Kiermaier 2. SF: Kiermaier. GIDP: Guerrero Jr. Team RISP: 3-for-13. Team LOB: 11. |
FIELDING: Outfield assists: Kiermaier (Perdomo at 3rd base); Varsho (Longoria at 2nd base). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nelson, R | 5.2 | 9 | 2 | 1 | 0 | 3 | 1 | 97-62 | 4.98 |
Nelson, K (L, 4-2) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 12-7 | 2.83 |
Adams | 0.2 | 3 | 4 | 3 | 0 | 0 | 0 | 28-18 | 5.54 |
Martinez, Ju | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 27-15 | 7.71 |
Totals | 8.0 | 16 | 7 | 5 | 1 | 4 | 1 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos | 5.1 | 7 | 1 | 1 | 1 | 4 | 0 | 90-61 | 3.41 |
Richards, T (W, 1-1)(BS, 1) | 1.2 | 2 | 1 | 1 | 0 | 3 | 1 | 24-17 | 3.11 |
Pearson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-7 | 3.58 |
Jackson, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 1.13 |
Totals | 9.0 | 9 | 2 | 2 | 2 | 11 | 1 |
Game Info |
---|
WP: Berríos. |
HBP: Springer (by Adams); Varsho (by Adams). |
Pitches-strikes: Nelson, R 97-62; Nelson, K 12-7; Adams 28-18; Martinez, Ju 27-15; Berríos 90-61; Richards, T 24-17; Pearson 14-7; Jackson, J 13-10. |
Groundouts-flyouts: Nelson, R 4-4; Nelson, K 0-0; Adams 1-0; Martinez, Ju 2-1; Berríos 3-3; Richards, T 1-1; Pearson 1-0; Jackson, J 1-0. |
Batters faced: Nelson, R 24; Nelson, K 3; Adams 7; Martinez, Ju 8; Berríos 21; Richards, T 7; Pearson 4; Jackson, J 3. |
Inherited runners-scored: Adams 1-1; Martinez, Ju 2-1; Richards, T 1-0. |
Umpires: HP: Chris Guccione. 1B: Junior Valentine. 2B: Randy Rosenberg. 3B: Tom Hanahan. |
Weather: 73 degrees, Cloudy. |
Wind: 9 mph, R To L. |
First pitch: 7:07 PM. |
T: 2:55. |
Att: 38,617. |
Venue: Rogers Centre. |
July 14, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Vladimir Guerrero Jr. homers (14) on a fly ball to left center field. | 1-0 TOR |
Bottom 2 | Kevin Kiermaier flies into a sacrifice double play, center fielder Alek Thomas to second baseman Ketel Marte. Matt Chapman scores. Whit Merrifield out at 3rd. | 2-0 TOR |
Top 4 | Christian Walker pops out to first baseman Vladimir Guerrero Jr. in foul territory. | 2-1 TOR |
Top 7 | Gabriel Moreno homers (3) on a fly ball to right center field. | 2-2 |
Bottom 7 | Brandon Belt grounds into a force out, second baseman Ketel Marte to shortstop Geraldo Perdomo. Kevin Kiermaier scores. George Springer out at 2nd. Brandon Belt to 1st. | 3-2 TOR |
Bottom 7 | Matt Chapman doubles (29) on a ground ball to left fielder Corbin Carroll. Cavan Biggio scores. Vladimir Guerrero Jr. to 3rd. | 4-2 TOR |
Bottom 7 | Whit Merrifield singles on a line drive to right fielder Jake McCarthy. Vladimir Guerrero Jr. scores. Matt Chapman scores. Whit Merrifield to 2nd. | 6-2 TOR |
Bottom 7 | Danny Jansen reaches on a throwing error by second baseman Ketel Marte. Whit Merrifield scores. Daulton Varsho to 3rd. Danny Jansen to 2nd. | 7-2 TOR |
You must log in or register to comment.