All-Star Game - NL All-Stars @ AL All-Stars - 08:00 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at T-Mobile Park: 77°F - Roof Closed - Wind 7 mph, Varies
- TV: National: FOX-INT, FOX
- Radio: NL All-Stars: ESPN Radio, AL All-Stars: ESPN Radio
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
NL All-Stars | Zac Gallen (0-0, -.-- ERA, 0.0 IP) | No report posted. |
AL All-Stars | Gerrit Cole (0-0, -.-- ERA, 0.0 IP) | No report posted. |
NL All-Stars Lineup vs. Cole | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Acuña Jr. - RF | .500 | 2.667 | 2 | 1 | 1 | 0 |
2 Freeman, F - 1B | .350 | 1.059 | 20 | 1 | 2 | 7 |
3 Betts - CF | .429 | .896 | 14 | 0 | 1 | 1 |
4 Martinez - DH | .200 | .738 | 40 | 2 | 4 | 17 |
5 Arenado - 3B | .455 | 1.410 | 22 | 3 | 4 | 1 |
6 Arraez - 2B | .286 | 1.089 | 7 | 1 | 1 | 1 |
7 Murphy, S - C | .000 | .167 | 5 | 0 | 0 | 2 |
8 Carroll - LF | - | - | - | - | - | - |
9 Arcia, Or - SS | .143 | .286 | 7 | 0 | 0 | 1 |
10 Gallen - P | - | - | - | - | - | - |
AL All-Stars Lineup vs. Gallen | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Semien - 2B | .600 | 1.467 | 5 | 0 | 1 | 0 |
2 Ohtani - DH | .000 | .000 | 3 | 0 | 0 | 2 |
3 Arozarena - LF | .000 | .333 | 2 | 0 | 0 | 0 |
4 Seager - SS | .333 | .757 | 18 | 0 | 1 | 5 |
5 Díaz, Y - 1B | .333 | .666 | 3 | 0 | 0 | 0 |
6 García, Ad - RF | .000 | .000 | 2 | 0 | 0 | 0 |
7 Hays - CF | - | - | - | - | - | - |
8 Jung - 3B | .000 | .000 | 2 | 0 | 0 | 1 |
9 Heim - C | .000 | .000 | 5 | 0 | 0 | 3 |
10 Cole - P | - | - | - | - | - | - |
Posted: 07/11/2023 08:00:12 AM EDT, Update Interval: 5 Minutes
You must log in or register to comment.