Around the Division
Division Scoreboard
BOS @ WSH 04:05 PM EDT
NYM @ STL 07:15 PM EDT
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 78 | 42 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 66 | 55 | 12.5 (30) | 1 | +3.5 (-) |
3 | Miami Marlins | 63 | 59 | 16.0 (26) | 5 | - (-) |
4 | New York Mets | 55 | 66 | 23.5 (19) | 8 | 7.5 (34) |
5 | Washington Nationals | 54 | 67 | 24.5 (18) | 11 | 8.5 (33) |
Next Phillies Game: Fri, Aug 18, 07:05 PM EDT @ Nationals (1 day)
Posted: 08/17/2023 08:00:12 AM EDT, Update Interval: 5 Minutes
You must log in or register to comment.