“2017: 5.0% — #29
2018: 6.9% — #19
2019: 9.0% — #2
2020: 5.3% — #24
2021: 8.0% — #4
2022: 7.0% — #15
Do they have the personnel and depth necessary to return to 2019 — or at least 2021 stretch run — levels? Hargrave + Bosa is big”
“2017: 5.0% — #29
2018: 6.9% — #19
2019: 9.0% — #2
2020: 5.3% — #24
2021: 8.0% — #4
2022: 7.0% — #15
Do they have the personnel and depth necessary to return to 2019 — or at least 2021 stretch run — levels? Hargrave + Bosa is big”
We are going to do a lot better with Hargreave joining our interior.