Yankees @ Royals - Sat, Sep 30
Game Status: Final - Score: 5-2 Yankees
Links & Info
- Current conditions at Kauffman Stadium: 88°F - Clear - Wind 11 mph, R To L
- TV: Yankees: YES, Royals: Bally Sports Kansas City
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Royals: KCSP 610
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 1 | 2 | 0 | 1 | 2 | 0 | .243 | .326 | .391 |
2 | Judge - DH | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .267 | .406 | .613 |
3 | Torres - 2B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | .273 | .347 | .453 |
4 | Bauers - 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .202 | .279 | .413 |
a-Volpe - SS | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .209 | .284 | .384 | |
5 | Peraza, O - 3B | 5 | 0 | 1 | 0 | 0 | 3 | 6 | .195 | .273 | .278 |
6 | Higashioka - C | 5 | 1 | 2 | 0 | 0 | 2 | 4 | .235 | .275 | .412 |
7 | Cabrera, O - RF | 4 | 0 | 1 | 1 | 0 | 1 | 4 | .214 | .279 | .303 |
8 | Pereira - LF | 5 | 0 | 1 | 1 | 0 | 2 | 5 | .156 | .232 | .200 |
9 | Florial - CF | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .237 | .324 | .322 |
Totals | 38 | 5 | 12 | 5 | 5 | 13 | 28 |
Yankees |
---|
a-Flied out for Bauers in the 6th. |
BATTING: 2B: Higashioka (12, Zerpa). 3B: LeMahieu (3, Marsh). TB: Cabrera, O; Florial; Higashioka 3; Judge; LeMahieu 4; Peraza, O; Pereira; Torres 2; Volpe. RBI: Cabrera, O (29); Florial (8); Pereira (10); Torres 2 (68). 2-out RBI: Florial; Pereira; Torres 2; Cabrera, O. Runners left in scoring position, 2 out: Florial; Pereira 3; Bauers; Volpe; Judge; Peraza, O. SAC: Cabrera, O. Team RISP: 4-for-19. Team LOB: 12. |
FIELDING: E: Torres (14, missed catch). Pickoffs: Hamilton, I (Massey at 2nd base). DP: (Volpe-LeMahieu). |
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 5 | 1 | 1 | 0 | 0 | 4 | 5 | .274 | .325 | .361 |
2 | Witt Jr. - SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .275 | .318 | .491 |
3 | Perez, S - DH | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .256 | .294 | .424 |
4 | Melendez - RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .233 | .314 | .391 |
5 | Velázquez - RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .235 | .302 | .586 |
Olivares - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .318 | .446 | |
6 | Massey - 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .231 | .274 | .384 |
7 | Waters - CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .228 | .300 | .377 |
Blanco - CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .231 | .301 | .405 | |
8 | Porter - C | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .194 | .324 | .323 |
9 | Pratto - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .228 | .305 | .351 |
Totals | 36 | 2 | 11 | 2 | 2 | 9 | 21 |
Royals |
---|
BATTING: 2B: Waters (11, Schmidt); Blanco (7, Montas). HR: Perez, S (23, 3rd inning off Schmidt, 0 on, 1 out). TB: Blanco 2; Garcia, M; Massey 2; Melendez; Perez, S 4; Porter; Pratto; Velázquez; Waters 2; Witt Jr. RBI: Perez, S (79); Velázquez (34). 2-out RBI: Velázquez. Runners left in scoring position, 2 out: Massey; Velázquez; Garcia, M 5. GIDP: Melendez. Team RISP: 1-for-11. Team LOB: 9. |
FIELDING: E: Witt Jr. (12, fielding). Pickoffs: Marsh (Peraza, O at 1st base). |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Schmidt | 4.0 | 8 | 2 | 2 | 0 | 3 | 1 | 64-40 | 4.64 |
Montas (W, 1-0) | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 26-14 | 0.00 |
Weissert (H, 2) | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 15-9 | 4.26 |
Hamilton, I (H, 5) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27-17 | 2.64 |
Holmes (S, 24) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 2.86 |
Totals | 9.0 | 11 | 2 | 2 | 2 | 9 | 1 |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cruz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 4.97 |
Marsh (L, 3-9) | 4.1 | 6 | 3 | 3 | 3 | 6 | 0 | 80-47 | 5.69 |
Snider | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 28-15 | 4.87 |
Zerpa | 3.1 | 3 | 0 | 0 | 0 | 5 | 0 | 44-36 | 4.85 |
Totals | 9.0 | 12 | 5 | 5 | 5 | 13 | 0 |
Game Info |
---|
WP: Schmidt. |
Pitches-strikes: Schmidt 64-40; Montas 26-14; Weissert 15-9; Hamilton, I 27-17; Holmes 12-8; Cruz 15-10; Marsh 80-47; Snider 28-15; Zerpa 44-36. |
Groundouts-flyouts: Schmidt 1-3; Montas 3-0; Weissert 0-0; Hamilton, I 2-0; Holmes 1-0; Cruz 1-1; Marsh 4-2; Snider 0-0; Zerpa 2-4. |
Batters faced: Schmidt 19; Montas 7; Weissert 3; Hamilton, I 6; Holmes 3; Cruz 4; Marsh 21; Snider 5; Zerpa 14. |
Inherited runners-scored: Weissert 2-0; Hamilton, I 1-0; Snider 1-1; Zerpa 2-0. |
Umpires: HP: Jeremy Riggs. 1B: Clint Vondrak. 2B: Carlos Torres. 3B: Ron Kulpa. |
Weather: 88 degrees, Clear. |
Wind: 11 mph, R To L. |
First pitch: 6:11 PM. |
T: 3:01. |
Att: 22,665. |
Venue: Kauffman Stadium. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Nelson Velazquez singles on a fly ball to left fielder Everson Pereira. Maikel Garcia scores. MJ Melendez to 3rd. | 1-0 KC |
Bottom 3 | Salvador Perez homers (23) on a fly ball to left field. | 2-0 KC |
Top 4 | Oswaldo Cabrera singles on a line drive to center fielder Dairon Blanco. Gleyber Torres scores. Jake Bauers to 3rd. | 2-1 KC |
Top 4 | Everson Pereira singles on a sharp line drive to center fielder Dairon Blanco. Jake Bauers scores. Oswaldo Cabrera to 2nd. | 2-2 |
Top 6 | Estevan Florial singles on a fly ball to center fielder Dairon Blanco. Kyle Higashioka scores. | 3-2 NYY |
Top 6 | Gleyber Torres singles on a line drive to center fielder Dairon Blanco. Estevan Florial scores. DJ LeMahieu scores. Aaron Judge to 3rd. | 5-2 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 12 | 1 | 12 | |
Royals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 9 |
Decisions
- Winner: Frankie Montas (1-0, 0.00)
- Loser: Alec Marsh (3-9, 5.69)
- Save: Clay Holmes (24, 2.86)
Division Scoreboard
TB 7 @ TOR 5 - Final
BOS 2 @ BAL 5 - Final
Last Updated: 09/30/2023 11:14:55 PM EDT
Single
Oswaldo Cabrera singles on a line drive to center fielder Dairon Blanco. Gleyber Torres scores. Jake Bauers to 3rd.
Pitch from Alec Marsh: Curveball @ 82.5 mph
Hit by Oswaldo Cabrera: Launched 95.6 mph at 16.0° for a total distance of 248.0 ft
Top 4 - 2-1 Royals
Single
Everson Pereira singles on a sharp line drive to center fielder Dairon Blanco. Jake Bauers scores. Oswaldo Cabrera to 2nd.
Pitch from Alec Marsh: Sinker @ 92.6 mph
Hit by Everson Pereira: Launched 103.9 mph at 9.0° for a total distance of 162.0 ft
Top 4 - 2-2 TIE
Single
Estevan Florial singles on a fly ball to center fielder Dairon Blanco. Kyle Higashioka scores.
Pitch from Collin Snider: Cutter @ 91.2 mph
Hit by Estevan Florial: Launched 69.5 mph at 26° for a total distance of 203 ft
Top 6 - 3-2 Yankees
Single
Gleyber Torres singles on a line drive to center fielder Dairon Blanco. Estevan Florial scores. DJ LeMahieu scores. Aaron Judge to 3rd.
Pitch from Collin Snider: Sinker @ 96.1 mph
Hit by Gleyber Torres: Launched 81 mph at 20° for a total distance of 265 ft
Top 6 - 5-2 Yankees