Dodgers @ D-backs - Wed, Oct 11
Game Status: Game Over - Score: 4-2 D-backs
Links & Info
- Current conditions at Chase Field: 87°F - Clear - Wind 1 mph, Calm
- TV: National: TBS-INT, TBS
- Radio: Dodgers: ESPN Radio, KTNQ 1020 (es), Dodgers Radio AM570, D-backs: ESPN Radio, KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona’s Sports Station
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .083 | .000 |
2 | Freeman, F - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .100 | .250 | .100 |
3 | Martinez, J - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .333 | .500 |
4 | Muncy - 3B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .182 | .250 | .182 |
5 | Smith, W.D. - C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .417 | .417 | .667 |
6 | Heyward - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
a-Taylor, Ch - LF | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .167 | .286 | .167 | |
7 | Hernández, K - SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .375 | .375 | .375 |
8 | Peralta - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 |
b-Barnes, A - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
Outman - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | |
9 | Rojas, M - SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
c-Wong, Ko - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |
Totals | 33 | 2 | 7 | 2 | 1 | 7 | 10 |
Dodgers |
---|
a-Struck out for Heyward in the 5th. b-Grounded out for Peralta in the 7th. c-Walked for Rojas, M in the 8th. |
BATTING: 2B: Smith, W.D. (1, Pfaadt). TB: Hernández, K 2; Muncy; Smith, W.D. 4; Taylor, Ch. RBI: Hernández, K (2); Taylor, Ch (1). 2-out RBI: Taylor, Ch; Hernández, K. Runners left in scoring position, 2 out: Barnes, A; Hernández, K. GIDP: Peralta. Team RISP: 2-for-5. Team LOB: 5. |
FIELDING: E: Muncy (1, fielding). DP: (Graterol-Rojas, M-Freeman, F). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .412 | .565 | .824 |
2 | Marte, K - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .318 | .348 | .636 |
3 | Pham - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .318 | .348 | .455 |
4 | Walker, C - 1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .294 | .435 | .588 |
5 | Moreno - C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .294 | .813 |
a-Smith, P - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |
Herrera, J - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | |
6 | Gurriel Jr. - LF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .238 | .238 | .429 |
7 | Thomas, A - CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .211 | .286 | .526 |
8 | Longoria - 3B | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .167 | .200 | .222 |
b-Peterson - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Perdomo - SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .167 | .375 | .417 |
Totals | 32 | 4 | 8 | 4 | 3 | 7 | 11 |
D-backs |
---|
a-Walked for Moreno in the 5th. b-Grounded out for Longoria in the 8th. |
BATTING: HR: Perdomo (1, 3rd inning off Lynn, 0 on, 0 out); Marte, K (2, 3rd inning off Lynn, 0 on, 1 out); Walker, C (1, 3rd inning off Lynn, 0 on, 2 out); Moreno (3, 3rd inning off Lynn, 0 on, 2 out). TB: Gurriel Jr.; Marte, K 5; Moreno 4; Perdomo 4; Thomas, A 2; Walker, C 4. RBI: Marte, K (4); Moreno (6); Perdomo (1); Walker, C (5). 2-out RBI: Walker, C; Moreno. Runners left in scoring position, 2 out: Gurriel Jr. 2; Peterson; Longoria. GIDP: Pham. Team RISP: 0-for-5. Team LOB: 7. |
FIELDING: DP: (Marte, K-Perdomo-Walker, C). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lynn (L, 0-1) | 2.2 | 6 | 4 | 4 | 0 | 1 | 4 | 48-29 | 13.50 |
Ferguson | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 18-12 | 0.00 |
Grove | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22-10 | 4.50 |
Vesia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-11 | 4.50 |
Graterol | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
Phillips, E | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-12 | 0.00 |
Totals | 8.0 | 8 | 4 | 4 | 3 | 7 | 4 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pfaadt | 4.1 | 2 | 0 | 0 | 0 | 2 | 0 | 42-30 | 3.86 |
Mantiply (W, 2-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 0.00 |
Thompson, R | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 23-15 | 3.60 |
Saalfrank (H, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
Ginkel (H, 4) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-9 | 0.00 |
Sewald (S, 4) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 0.00 |
Totals | 9.0 | 7 | 2 | 2 | 1 | 7 | 0 |
Game Info |
---|
Pitches-strikes: Lynn 48-29; Ferguson 18-12; Grove 22-10; Vesia 18-11; Graterol 11-8; Phillips, E 19-12; Pfaadt 42-30; Mantiply 14-11; Thompson, R 23-15; Saalfrank 1-1; Ginkel 17-9; Sewald 15-10. |
Groundouts-flyouts: Lynn 5-1; Ferguson 2-0; Grove 2-0; Vesia 0-1; Graterol 1-0; Phillips, E 2-1; Pfaadt 6-3; Mantiply 2-1; Thompson, R 2-0; Saalfrank 1-0; Ginkel 0-1; Sewald 0-1. |
Batters faced: Lynn 14; Ferguson 5; Grove 5; Vesia 3; Graterol 3; Phillips, E 5; Pfaadt 14; Mantiply 4; Thompson, R 7; Saalfrank 1; Ginkel 4; Sewald 4. |
Inherited runners-scored: Grove 1-0; Mantiply 1-0; Saalfrank 2-0. |
Umpires: HP: Todd Tichenor. 1B: Will Little. 2B: Jim Wolf. 3B: Ryan Additon. LF: Vic Carapazza. RF: Gabe Morales. |
Weather: 87 degrees, Clear. |
Wind: 1 mph, Calm. |
First pitch: 6:07 PM. |
T: 2:50. |
Att: 48,175. |
Venue: Chase Field. |
October 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Geraldo Perdomo homers (1) on a fly ball to right center field. | 1-0 AZ |
Bottom 3 | Ketel Marte homers (2) on a fly ball to right field. | 2-0 AZ |
Bottom 3 | Christian Walker homers (1) on a line drive to left field. | 3-0 AZ |
Bottom 3 | Gabriel Moreno homers (3) on a line drive to left center field. | 4-0 AZ |
Top 7 | Chris Taylor singles on a line drive to left fielder Lourdes Gurriel Jr. Max Muncy scores. Will Smith to 2nd. | 4-1 AZ |
Top 7 | Enrique Hernandez singles on a line drive to left fielder Lourdes Gurriel Jr. Will Smith scores. Chris Taylor to 2nd. | 4-2 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | 5 | |
D-backs | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 7 |
Decisions
- Winner: Joe Mantiply (2-0, 0.00)
- Loser: Lance Lynn (0-1, 13.50)
- Save: Paul Sewald (4, 0.00)
Around the League
ATL 2 @ PHI 10 - Final
HOU 3 @ MIN 2 - Final
Last Updated: 10/11/2023 08:58:34 PM PDT
Single
Enrique Hernandez singles on a line drive to left fielder Lourdes Gurriel Jr. Will Smith scores. Chris Taylor to 2nd.
Pitch from Ryan Thompson: Slider @ 80.4 mph
Hit by Enrique Hernandez: Launched 83.5 mph at 18.0° for a total distance of 238.0 ft
Top 7 - 4-2 D-backs
Pitching Substitution
Pitching Change: Caleb Ferguson replaces Lance Lynn.
Pitching Substitution
Pitching Change: Joe Mantiply replaces Brandon Pfaadt.
Pitching Substitution
Pitching Change: Michael Grove replaces Caleb Ferguson.
Pitching Substitution
Pitching Change: Alex Vesia replaces Michael Grove.
Pitching Substitution
Pitching Change: Brusdar Graterol replaces Alex Vesia.
Pitching Substitution
Pitching Change: Ryan Thompson replaces Joe Mantiply.
Single
Chris Taylor singles on a line drive to left fielder Lourdes Gurriel Jr. Max Muncy scores. Will Smith to 2nd.
Pitch from Ryan Thompson: Sinker @ 90.5 mph
Hit by Chris Taylor: Launched 75.2 mph at 24.0° for a total distance of 240.0 ft
Top 7 - 4-1 D-backs
Pitching Substitution
Pitching Change: Andrew Saalfrank replaces Ryan Thompson.
Pitching Substitution
Pitching Change: Kevin Ginkel replaces Andrew Saalfrank.
Pitching Substitution
Pitching Change: Evan Phillips replaces Brusdar Graterol.
Pitching Substitution
Pitching Change: Paul Sewald replaces Kevin Ginkel.