Live Updates
Party | Candidate | Round 1 (Oct 17) | Round 2 (Oct 18) | Round 3 (Oct 20) |
---|---|---|---|---|
Democratic | Hakeem Jeffries | 212 | 212 | 210 |
Republican | Jim Jordan | 200 | 199 | 194 |
Republican | Steve Scalise | 7 | 7 | 8 |
Republican | Kevin McCarthy | 6 | 5 | 2 |
Republican | Lee Zeldin[1] | 3 | 3 | 4 |
Republican | Tom Cole | 1 | ||
Republican | Tom Emmer | 1 | 1 | 1 |
Republican | Mike Garcia | 1 | 1 | 1 |
Republican | Thomas Massie | 1 | ||
Republican | John Boehner[2] | 1 | ||
Republican | Byron Donalds | 1 | 2 | |
Republican | Kay Granger | 1 | ||
Republican | Candice Miller[3] | 1 | ||
Republican | Bruce Westerman | 1 | ||
Republican | Patrick McHenry | 6 | ||
Present | ||||
Absent | 1[4] | 2 [5][6] | ||
Votes to Win | 217 | 217 | 215 |
To see who the hold-outs are and how they’re voting, refer to the election of the speaker Wikipedia article. If your elected representative does not appear in the list of hold-outs, they voted for their party’s nominee.
Zeldin, whose term as a House member had ended with the close of the 117th and previous Congress, was no longer an incumbent representative. ↩︎
Former Speaker Boehner, whose term as a House member had ended with his resignation during the 114th Congress, was no longer an incumbent representative. ↩︎
Miller, whose term as a House member had ended with the close of the 114th Congress, was no longer an incumbent representative. ↩︎
Bilirakis missed the first vote due to the funeral of his mother-in-law. ↩︎
Gonzalez missed the third ballot due to a death in his family. ↩︎
Van Orden missed the third ballot as he embarked on what he described as a “fact-finding mission” in Israel. ↩︎
Fascism hurt itself in its confusion!