World Series Game 2 - D-backs @ Rangers - 07:03 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Globe Life Field: 73°F - Roof Closed - Wind 0 mph, None
- TV: National: FOX-INT, FOX
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Radio, 98.7 FM Arizona’s Sports Station, Rangers: KFLC 1270 (es), ESPN Radio, 105.3 The Fan
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
D-backs | Merrill Kelly (2-1, 2.65 ERA, 17.0 IP) | No report posted. |
Rangers | Jordan Montgomery (3-0, 2.16 ERA, 25.0 IP) | No report posted. |
D-backs Lineup vs. Montgomery | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Marte, K - 2B | .500 | 1.333 | 6 | 0 | 0 | 1 |
2 Carroll - RF | - | - | - | - | - | - |
3 Moreno - C | .571 | 1.714 | 7 | 1 | 4 | 0 |
4 Walker, C - 1B | .167 | .500 | 6 | 0 | 1 | 2 |
5 Pham - DH | .000 | .000 | 4 | 0 | 0 | 1 |
6 Gurriel Jr. - LF | .286 | .572 | 21 | 0 | 0 | 3 |
7 Thomas, A - CF | .250 | .500 | 4 | 0 | 0 | 1 |
8 Longoria - 3B | .273 | .658 | 11 | 0 | 0 | 4 |
9 Perdomo - SS | - | - | - | - | - | - |
10 Kelly, M - P | - | - | - | - | - | - |
Rangers Lineup vs. Kelly, M | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Semien - 2B | .333 | .666 | 3 | 0 | 0 | 1 |
2 Seager - SS | .000 | .000 | 5 | 0 | 0 | 1 |
3 Carter - LF | - | - | - | - | - | - |
4 García, Ad - RF | - | - | - | - | - | - |
5 Garver - DH | - | - | - | - | - | - |
6 Heim - C | - | - | - | - | - | - |
7 Lowe, N - 1B | .500 | 1.000 | 2 | 0 | 0 | 0 |
8 Jung - 3B | - | - | - | - | - | - |
9 Taveras - CF | - | - | - | - | - | - |
10 Montgomery - P | - | - | - | - | - | - |
Around the League: There are no other games!
Last Updated: 10/28/2023 02:21:53 PM CDT, Update Interval: 5 Minutes
You must log in or register to comment.