D-backs @ Rangers - Sat, Oct 28
Game Status: Game Over - Score: 9-1 D-backs
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: National: FOX-INT, FOX
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Radio, 98.7 FM Arizona’s Sports Station, Rangers: KFLC 1270 (es), ESPN Radio, 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, K - 2B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | .333 | .354 | .556 |
2 | Carroll - RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | .296 | .381 | .463 |
3 | Moreno - C | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .250 | .316 | .500 |
4 | Walker, C - 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .339 | .292 |
5 | Pham - DH | 4 | 2 | 4 | 0 | 0 | 0 | 0 | .275 | .288 | .490 |
b-Peterson - DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
6 | Gurriel Jr. - LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .268 | .293 | .429 |
7 | Thomas, A - CF | 5 | 1 | 2 | 0 | 0 | 1 | 4 | .256 | .313 | .558 |
8 | Longoria - 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .163 | .229 | .209 |
Smith, P - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 | |
a-Rivera, E - 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .231 | .286 | .231 | |
9 | Perdomo - SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .293 | .383 | .439 |
Totals | 37 | 9 | 16 | 9 | 4 | 2 | 15 |
D-backs |
---|
a-Walked for Smith, P in the 8th. b-Grounded into a forceout for Pham in the 9th. |
BATTING: 2B: Pham 2 (2, Montgomery, Montgomery); Thomas, A (1, Montgomery). HR: Moreno (4, 4th inning off Montgomery, 0 on, 1 out). TB: Carroll 2; Gurriel Jr. 2; Longoria; Marte, K; Moreno 4; Perdomo; Pham 6; Rivera, E; Thomas, A 3; Walker, C. RBI: Carroll 2 (10); Gurriel Jr. (7); Longoria (4); Marte, K 2 (11); Moreno (10); Rivera, E 2 (3). 2-out RBI: Gurriel Jr.; Rivera, E 2; Marte, K 2; Carroll 2. Runners left in scoring position, 2 out: Walker, C; Moreno; Marte, K; Carroll. SAC: Gurriel Jr.; Longoria; Perdomo. GIDP: Gurriel Jr. Team RISP: 6-for-14. Team LOB: 8. |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .194 | .265 | .226 |
2 | Seager - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .302 | .456 | .623 |
3 | Carter - LF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .313 | .431 | .542 |
a-Grossman - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .105 | .150 | .158 | |
4 | García, Ad - RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .339 | .391 | .763 |
5 | Garver - DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .268 | .362 | .537 |
6 | Heim - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .288 | .333 |
7 | Lowe, N - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .196 | .250 | .375 |
8 | Jung - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .328 | .566 |
9 | Taveras - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .213 | .339 | .340 |
Totals | 31 | 1 | 4 | 1 | 1 | 10 | 6 |
Rangers |
---|
a-Struck out for Carter in the 9th. |
BATTING: HR: Garver (3, 5th inning off Kelly, M, 0 on, 0 out). TB: Carter; Garver 4; Jung; Semien. RBI: Garver (13). Runners left in scoring position, 2 out: Garver. Team RISP: 0-for-1. Team LOB: 4. |
FIELDING: Outfield assists: Carter (Rivera, E at 2nd base). Pickoffs: Montgomery (Pham at 2nd base). DP: (Semien-Seager-Lowe, N). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kelly, M (W, 3-1) | 7.0 | 3 | 1 | 1 | 0 | 9 | 1 | 89-63 | 2.25 |
Saalfrank | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 17-11 | 3.86 |
Frías | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 2.08 |
Totals | 9.0 | 4 | 1 | 1 | 1 | 10 | 1 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Montgomery (L, 3-1) | 6.0 | 9 | 4 | 4 | 1 | 0 | 1 | 75-50 | 2.90 |
Heaney | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 6.00 |
Dunning | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-4 | 6.00 |
Stratton, C | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 19-13 | 8.10 |
Pérez, M | 1.1 | 5 | 4 | 4 | 2 | 1 | 0 | 39-23 | 9.64 |
Totals | 9.0 | 16 | 9 | 9 | 4 | 2 | 1 |
Game Info |
---|
IBB: Gurriel Jr. (by Montgomery). |
Pitches-strikes: Kelly, M 89-63; Saalfrank 17-11; Frías 14-7; Montgomery 75-50; Heaney 6-5; Dunning 9-4; Stratton, C 19-13; Pérez, M 39-23. |
Groundouts-flyouts: Kelly, M 5-4; Saalfrank 3-0; Frías 0-0; Montgomery 10-1; Heaney 2-0; Dunning 1-0; Stratton, C 1-0; Pérez, M 2-0. |
Batters faced: Kelly, M 24; Saalfrank 5; Frías 3; Montgomery 26; Heaney 3; Dunning 2; Stratton, C 3; Pérez, M 10. |
Inherited runners-scored: Frías 1-0; Heaney 1-1; Dunning 1-0; Pérez, M 1-1. |
Umpires: HP: Quinn Wolcott. 1B: David Rackley. 2B: Brian Knight. 3B: Vic Carapazza. LF: Bill Miller. RF: D.J. Reyburn. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:05 PM. |
T: 2:59. |
Att: 42,500. |
Venue: Globe Life Field. |
October 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Gabriel Moreno homers (4) on a fly ball to center field. | 1-0 AZ |
Top 4 | Lourdes Gurriel Jr. singles on a line drive to left fielder Evan Carter. Tommy Pham scores. | 2-0 AZ |
Bottom 5 | Mitch Garver homers (3) on a fly ball to left field. | 2-1 AZ |
Top 7 | Evan Longoria singles on a ground ball to left fielder Evan Carter, deflected by third baseman Josh Jung. Alek Thomas scores. | 3-1 AZ |
Top 7 | Corbin Carroll singles on a sharp line drive to left fielder Evan Carter. Evan Longoria scores. | 4-1 AZ |
Top 8 | Ketel Marte singles on a ground ball to center fielder Leody Taveras. Tommy Pham scores. Emmanuel Rivera scores. Geraldo Perdomo to 2nd. | 6-1 AZ |
Top 8 | Corbin Carroll singles on a sharp ground ball to right fielder Adolis Garcia. Geraldo Perdomo scores. Ketel Marte to 3rd. | 7-1 AZ |
Top 9 | Emmanuel Rivera singles on a ground ball to left fielder Evan Carter. Jace Peterson scores. Lourdes Gurriel Jr. scores. Emmanuel Rivera out at 2nd on the throw, left fielder Evan Carter to third baseman Josh Jung to second baseman Marcus Semien to first baseman Nathaniel Lowe to shortstop Corey Seager. | 9-1 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 9 | 16 | 0 | 8 | |
Rangers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 |
Decisions
- Winner: Merrill Kelly (3-1, 2.25)
- Loser: Jordan Montgomery (3-1, 2.90)
Around the League: There are no other games!
Last Updated: 10/28/2023 08:05:45 PM MST
Single
Lourdes Gurriel Jr. singles on a line drive to left fielder Evan Carter. Tommy Pham scores.
Pitch from Jordan Montgomery: Four-Seam Fastball @ 92.5 mph
Hit by Lourdes Gurriel Jr.: Launched 85.5 mph at 19° for a total distance of 240 ft
Top 4 - 2-0 D-backs
HOME RUN!
Gabriel Moreno homers (4) on a fly ball to center field.
Pitch from Jordan Montgomery: Sinker @ 92.7 mph
Hit by Gabriel Moreno: Launched 102 mph at 28° for a total distance of 413 ft
Top 4 - 1-0 D-backs
Single
Corbin Carroll singles on a sharp line drive to left fielder Evan Carter. Evan Longoria scores.
Pitch from Andrew Heaney: Four-Seam Fastball @ 93 mph
Hit by Corbin Carroll: Launched 102.1 mph at 7° for a total distance of 167 ft
Top 7 - 4-1 D-backs
Single
Evan Longoria singles on a ground ball to left fielder Evan Carter, deflected by third baseman Josh Jung. Alek Thomas scores.
Pitch from Jordan Montgomery: Curveball @ 79.5 mph
Hit by Evan Longoria: Launched 93.9 mph at -2.0° for a total distance of 26.0 ft
Top 7 - 3-1 D-backs
Single
Corbin Carroll singles on a sharp ground ball to right fielder Adolis Garcia. Geraldo Perdomo scores. Ketel Marte to 3rd.
Pitch from Martin Perez: Sinker @ 93.6 mph
Hit by Corbin Carroll: Launched 104.3 mph at 4° for a total distance of 94 ft
Top 8 - 7-1 D-backs
Single
Ketel Marte singles on a ground ball to center fielder Leody Taveras. Tommy Pham scores. Emmanuel Rivera scores. Geraldo Perdomo to 2nd.
Pitch from Martin Perez: Changeup @ 84.6 mph
Hit by Ketel Marte: Launched 93.3 mph at 2° for a total distance of 76 ft
Top 8 - 6-1 D-backs
Single
Emmanuel Rivera singles on a ground ball to left fielder Evan Carter. Jace Peterson scores. Lourdes Gurriel Jr. scores. Emmanuel Rivera out at 2nd on the throw, left fielder Evan Carter to third baseman Josh Jung to second baseman Marcus Semien to first baseman Nathaniel Lowe to shortstop Corey Seager.
Pitch from Martin Perez: Changeup @ 83.3 mph
Hit by Emmanuel Rivera: Launched 98.6 mph at 2° for a total distance of 64 ft
Top 9 - 9-1 D-backs