Phillies @ Marlins - Fri, Jul 07
Game Status: Final - Score: 4-3 Phillies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .189 | .319 | .433 |
2 | Turner - SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .302 | .386 |
3 | Castellanos, N - RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .305 | .346 | .503 |
4 | Harper - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .287 | .381 | .392 |
5 | Realmuto - C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .253 | .311 | .469 |
6 | Stott - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .300 | .335 | .422 |
7 | Bohm - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .280 | .327 | .429 |
8 | Hall, D - 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .216 | .256 | .324 |
a-Harrison - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .228 | .284 | .326 | |
Sosa, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .263 | .393 | |
9 | Marsh - CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .275 | .349 | .451 |
b-Pache - CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .326 | .370 | .605 | |
Totals | 36 | 4 | 11 | 4 | 0 | 10 | 11 |
Phillies |
---|
a-Struck out for Hall, D in the 9th. b-Homered for Marsh in the 9th. |
BATTING: 2B: Marsh (16, Alcantara, S); Bohm (15, Puk). HR: Realmuto (10, 6th inning off Alcantara, S, 0 on, 2 out); Pache (2, 9th inning off Puk, 1 on, 2 out). TB: Bohm 2; Castellanos, N; Hall, D; Marsh 3; Pache 4; Realmuto 5; Schwarber; Stott; Turner. RBI: Bohm (57); Pache 2 (7); Realmuto (34). 2-out RBI: Pache 2; Realmuto. Runners left in scoring position, 2 out: Turner 2. GIDP: Bohm. Team RISP: 2-for-6. Team LOB: 6. |
FIELDING: PB: Realmuto (5). DP: (Stott-Turner-Bohm). |
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .386 | .437 | .475 |
2 | Soler - DH | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .252 | .349 | .521 |
3 | De La Cruz, B - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .274 | .322 | .412 |
Hampson - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .336 | |
4 | Sánchez, J - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .257 | .318 | .469 |
5 | Cooper - 1B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .259 | .304 | .447 |
6 | Segura - 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .207 | .275 | .256 |
7 | Wendle - SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .277 | .314 | .396 |
8 | Stallings - C | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .202 | .289 | .274 |
a-Gurriel - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .329 | .401 | |
9 | Myers - CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .357 | .357 | .429 |
Totals | 35 | 3 | 9 | 3 | 0 | 9 | 10 |
Marlins |
---|
a-Popped out for Stallings in the 9th. |
BATTING: 2B: Wendle 2 (12, Wheeler, Wheeler). HR: Cooper (12, 4th inning off Wheeler, 0 on, 0 out). TB: Arraez; Cooper 5; Segura 2; Soler; Stallings; Wendle 4. RBI: Cooper (43); Myers (3); Stallings (10). Runners left in scoring position, 2 out: Myers. GIDP: Wendle. Team RISP: 1-for-4. Team LOB: 5. |
FIELDING: E: Stallings (4, catcher interference). Pickoffs: Alcantara, S (Turner at 1st base). DP: (Arraez-Wendle-Cooper). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler | 6.0 | 7 | 3 | 3 | 0 | 7 | 1 | 101-70 | 4.05 |
Hoffman (W, 2-1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 23-17 | 2.53 |
Kimbrel (S, 14) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 3.41 |
Totals | 9.0 | 9 | 3 | 3 | 0 | 9 | 1 |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Alcantara, S | 6.2 | 8 | 1 | 1 | 0 | 5 | 1 | 95-71 | 4.72 |
Scott, Tan (H, 17) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 2.98 |
Puk (L, 4-3)(BS, 4) | 1.0 | 3 | 3 | 3 | 0 | 3 | 1 | 22-18 | 4.18 |
Totals | 9.0 | 11 | 4 | 4 | 0 | 10 | 2 |
Game Info |
---|
WP: Puk. |
Pitches-strikes: Wheeler 101-70; Hoffman 23-17; Kimbrel 4-3; Alcantara, S 95-71; Scott, Tan 14-10; Puk 22-18. |
Groundouts-flyouts: Wheeler 9-1; Hoffman 3-1; Kimbrel 1-0; Alcantara, S 11-0; Scott, Tan 0-0; Puk 0-0. |
Batters faced: Wheeler 25; Hoffman 7; Kimbrel 3; Alcantara, S 27; Scott, Tan 4; Puk 6. |
Inherited runners-scored: Scott, Tan 1-0. |
Umpires: HP: Chris Guccione. 1B: Nate Tomlinson. 2B: Edwin Moscoso. 3B: Ryan Additon. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 6:42 PM. |
T: 2:21. |
Att: 13,850. |
Venue: loanDepot park. |
July 7, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Jacob Stallings singles on a ground ball to shortstop Trea Turner. Jean Segura scores. Joey Wendle to 3rd. | 1-0 MIA |
Bottom 2 | Dane Myers grounds into a force out, pitcher Zack Wheeler to second baseman Bryson Stott. Joey Wendle scores. Jacob Stallings out at 2nd. Dane Myers to 1st. | 2-0 MIA |
Bottom 4 | Garrett Cooper homers (12) on a fly ball to right field. | 3-0 MIA |
Top 6 | J.T. Realmuto homers (10) on a fly ball to left field. | 3-1 MIA |
Top 9 | Alec Bohm doubles (15) on a sharp line drive to left fielder Garrett Hampson. J.T. Realmuto scores. | 3-2 MIA |
Top 9 | Cristian Pache homers (2) on a fly ball to center field. Alec Bohm scores. | 4-3 PHI |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Jacob Stallings singles on a ground ball to shortstop Trea Turner. Jean Segura scores. Joey Wendle to 3rd. | 1-0 MIA |
Bottom 2 | Dane Myers grounds into a force out, pitcher Zack Wheeler to second baseman Bryson Stott. Joey Wendle scores. Jacob Stallings out at 2nd. Dane Myers to 1st. | 2-0 MIA |
Bottom 4 | Garrett Cooper homers (12) on a fly ball to right field. | 3-0 MIA |
Top 6 | J.T. Realmuto homers (10) on a fly ball to left field. | 3-1 MIA |
Top 9 | Alec Bohm doubles (15) on a sharp line drive to left fielder Garrett Hampson. J.T. Realmuto scores. | 3-2 MIA |
Top 9 | Cristian Pache homers (2) on a fly ball to center field. Alec Bohm scores. | 4-3 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 11 | 0 | 6 | |
Marlins | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 5 |
Decisions
- Winner: Jeff Hoffman (2-1, 2.53)
- Loser: A.J. Puk (4-3, 4.18)
- Save: Craig Kimbrel (14, 3.41)
Division Scoreboard
ATL 2 @ TB 1 - Final
TEX 7 @ WSH 2 - Final
NYM 2 @ SD 3 - Top 3, 2 Outs
Next Phillies Game: Sat, Jul 08, 04:10 PM EDT @ Marlins
Last Updated: 07/07/2023 10:32:49 PM EDT
You must log in or register to comment.
On this day, I became a Christian Pache stan
These last few wins haven’t been pretty but they have been wins. That goes a long way and just makes the team stronger.
Just wish these wins were helping them gain some ground on Atlanta, wtf.
Yeah baby!