Welcome to the /c/SpaceX CRS-29 Official Launch Discussion & Updates Thread!
Welcome everyone!
Scheduled for (UTC) | 2023-11-10, 01:28 |
---|---|
Scheduled for (local) | 2023-11-09, 20:28 (EST) |
Launch Window | Instantaneous |
Docking scheduled for (UTC) | 2023-11-11, 10:20 |
Launch site | LC-39A, Kennedy Space Center, Florida |
Payload | Dragon SpX-29 |
Booster | B1081-2 |
Landing | B1081 will attempt to land back at the launch site (LZ-1) after this flight. |
Dragon | C211-2 |
Customer | NASA |
Mission success criteria | Successful delivery of cargo to and from ISS |
Webcasts
Stream | Link |
---|---|
NASA | https://www.youtube.com/watch?v=Hgj1byn08lM |
Spaceflight Now | https://www.youtube.com/watch?v=UasA6SVOeng |
NASASpaceflight | https://www.youtube.com/watch?v=WTHzdQODuJ0 |
The Launch Pad | https://www.youtube.com/watch?v=-iEhR-vEGHk |
Space Affairs | https://www.youtube.com/watch?v=Sqi9yABmphE |
SpaceX | https://twitter.com/SpaceX/status/1722781226157879612#m |
The Space Devs |
Stats
☑️ 296th SpaceX launch all time
☑️ 244th Falcon Family Booster landing
☑️ 32nd landing on LZ-1
☑️ 258th consecutive successful Falcon 9 launch (excluding Amos-6) (if successful)
☑️ 82nd SpaceX launch this year
☑️ 12th launch from LC-39A this year
☑️ 27 days, 11:08:31 turnaround for this pad
Stats include F1, F9 , FH and Starship
Mission Details 🚀
Link | Source |
---|---|
SpaceX mission website | SpaceX |
NASA mission website | NASA |
Stage 1 fuel load is complete.