Welcome to the /c/SpaceX O3b mPOWER 5 & 6 Official Launch Discussion & Updates Thread!
Welcome everyone!
Scheduled for (UTC) | 2023-11-12, 21:08 |
---|---|
Launch Window (UTC) | 21:08 - 22:37 |
Scheduled for (local) | 2023-11-12, 16:08 (EST) |
Launch site | SLC-40, Cape Canaveral SFS, Florida |
Payload | O3b mPOWER 5 & 6 |
Booster | B1076-9 |
Landing site | A Shortfall of Gravitas |
Customer | SES O3b |
Mission success criteria | Successful delivery payloads to MEO |
Webcasts
Stream | Link |
---|---|
Spaceflight Now | https://www.youtube.com/watch?v=SSuaTlPphIM |
NASASpaceflight | https://www.youtube.com/watch?v=AWjAI-ga2Hg |
The Launch Pad | https://www.youtube.com/watch?v=sCKbySZ-AuE |
Space Affairs | https://www.facebook.com/spaceaffairsplus/videos/349933967590763/ |
SpaceX | https://twitter.com/SpaceX/status/1723807184931410185#m |
The Space Devs | https://www.youtube.com/watch?v=VnwgTeH3dkg |
Stats
☑️ 298th SpaceX launch all time
☑️ 246th Falcon Family Booster landing
☑️ 51st landing on ASOG
☑️ 259th consecutive successful Falcon 9 launch (excluding Amos-6) (if successful)
☑️ 84th SpaceX launch this year
☑️ 47th launch from SLC-40 this year
☑️ 4 days, 16:02:30 turnaround for this pad Stats include F1, F9 , FH and Starship
Mission Details 🚀
Link | Source |
---|---|
SpaceX mission website | SpaceX |
Strongback retract has started.