Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
![]() |
0 | 3 | 2 | 5 |
![]() |
2 | 1 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
![]() |
22 | 22 | 22 | 51.8% | 14 | 17 | 0/1 |
![]() |
30 | 45 | 15 | 48.2% | 15 | 7 | 0/2 |
Period | Time | Team | Strength | Description |
---|---|---|---|---|
3rd | 18:08 | ![]() |
Even Strength | Miro Heiskanen (6) wrist shot, assists: Jamie Benn (9) |
3rd | 11:54 | ![]() |
Even Strength | Jason Robertson (6) wrist shot, assists: Tyler Seguin (7), Esa Lindell (2) |
2nd | 19:07 | ![]() |
Even Strength | Adam Henrique (2) tip-in shot, assists: Connor Brown (2) |
2nd | 09:08 | ![]() |
Even Strength | Wyatt Johnston (8) wrist shot, assists: Logan Stankoven (4), Jamie Benn (8) |
2nd | 08:05 | ![]() |
Even Strength | Jason Robertson (5) backhand shot, assists: Roope Hintz (6) |
2nd | 05:35 | ![]() |
Even Strength | Jason Robertson (4) slap shot, assists: Roope Hintz (5), Tyler Seguin (6) |
1st | 07:37 | ![]() |
Even Strength | Connor McDavid (4) shot, assists: None |
1st | 02:02 | ![]() |
Even Strength | Zach Hyman (13) deflected shot, assists: Connor McDavid (21), Evan Bouchard (17) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 15:23 | ![]() |
Minor | 2 | Darnell Nurse tripping against Wyatt Johnston |
2nd | 19:44 | ![]() |
Minor | 2 | Mason Marchment embellishment |
2nd | 19:44 | ![]() |
Minor | 2 | Zach Hyman cross-checking against Mason Marchment |
2nd | 13:45 | ![]() |
Minor | 2 | Ryan Suter delaying-game-puck-over-glass |
1st | 03:45 | ![]() |
Minor | 2 | Alexander Petrovic tripping against Connor McDavid |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:30PM | 06:30PM | 07:30PM | 08:30PM | 09:30PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
Then stars dominated second period and did enough in the third.