Week 14
Green Bay Packers @ New York Giants
Game Time: December 11, 2023 @ 08:15 PM
Weather at MetLife Stadium: Overcast Temp: 39° F, Humidity: 50%, Wind: NW 14 mph
Final Score: 24-22 Giants
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Packers | 7 | 3 | 3 | 9 | 22 | |
Giants | 0 | 7 | 14 | 3 | 24 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | GB | TD | J.Reed 16 yd. run (A.Carlson kick) (7-62, 3:51) | 7-0 GB |
2 | NYG | TD | S.Barkley 5 yd. run (R.Bullock kick) (8-75, 4:06) | 7-7 |
2 | GB | FG | A.Carlson 36 yd. Field Goal (10-65, 2:32) | 10-7 GB |
3 | NYG | TD | S.Barkley 1 yd. run (R.Bullock kick) (3-31, 1:30) | 14-10 NYG |
3 | GB | FG | A.Carlson 32 yd. Field Goal (4-0, 1:34) | 14-13 NYG |
3 | NYG | TD | I.Hodgins 8 yd. pass from T.DeVito (R.Bullock kick) (10-75, 6:03) | 21-13 NYG |
4 | GB | FG | A.Carlson 48 yd. Field Goal (7-54, 3:29) | 21-16 NYG |
4 | GB | TD | M.Heath 6 yd. pass from J.Love (run failed) (9-36, 2:01) | 22-21 GB |
4 | NYG | FG | R.Bullock 37 yd. Field Goal (8-57, 1:33) | 24-22 NYG |
Last Updated: 12/11/2023 11:28:01 PM EST
Honestly looking forward to this. So tired of the big name teams in prime time.