Week 5
Cincinnati Bengals (1-3) @ Arizona Cardinals (1-3)
Final Score: 34-20 Bengals
Game Time: October 08, 2023 @ 04:05 PM
Venue: State Farm Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Bengals | 10 | 7 | 7 | 10 | 34 | |
Cardinals | 0 | 14 | 6 | 0 | 20 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | CIN | TD | J.Chase 2 yd. pass from J.Burrow (E.McPherson kick) (11-64, 6:10) | 7-0 CIN |
1 | CIN | FG | E.McPherson 40 yd. Field Goal (8-26, 4:05) | 10-0 CIN |
2 | ARI | TD | M.Brown 25 yd. pass from J.Dobbs (M.Prater kick) (9-75, 4:21) | 10-7 CIN |
2 | ARI | TD | Z.Ertz 4 yd. pass from J.Dobbs (M.Prater kick) (5-49, 2:13) | 14-10 ARI |
2 | CIN | TD | C.Taylor-Britt 11 yd. interception return (E.McPherson kick) | 17-14 CIN |
3 | CIN | TD | J.Chase 63 yd. pass from J.Burrow (E.McPherson kick) (3-75, 1:21) | 24-14 CIN |
3 | ARI | TD | E.Demercado 11 yd. run (kick failed, wl) (11-75, 6:06) | 24-20 CIN |
4 | CIN | TD | J.Chase 3 yd. pass from J.Burrow (E.McPherson kick) (15-83, 8:55) | 31-20 CIN |
4 | CIN | FG | E.McPherson 40 yd. Field Goal (5-6, 1:08) | 34-20 CIN |
Standings
NFC West Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | San Francisco 49ers | 4 | 0 | 0 | 1.0 |
2 | Seattle Seahawks | 3 | 1 | 0 | 0.75 |
3 | Los Angeles Rams | 2 | 2 | 0 | 0.5 |
4 | Arizona Cardinals | 1 | 3 | 0 | 0.25 |
Division Scoreboard
Q4 Final | |
---|---|
PHI | 23 |
LA 🏈 | 14 |
Q1 08:20 PM | |
---|---|
DAL 🏈 | |
SF |
Posted: 10/08/2023 07:11:42 PM EDT
You must log in or register to comment.
Burrow looked far better moving around this week. Also glad to see Chase get so many targets.