• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1330 820 920 800 1100 1130 800
    Land total 116 144 62 27 102 148 45
    Armored 28 33 15 11 39 49 4
    Ranged 44 60 21 10 34 40 16
    Logistics 40 47 24 5 19 49 23
    Special 4 4 2 1 10 10 2
    Air - 1 - - - - -
    Naval - - - - - 2 -
    Tactical 15 27 15 3 13 26 3