• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1330 820 920 800 1100 1130 800
    Land total 116 144 62 27 102 148 45
    Armored 28 33 15 11 39 49 4
    Ranged 44 60 21 10 34 40 16
    Logistics 40 47 24 5 19 49 23
    Special 4 4 2 1 10 10 2
    Air - 1 - - - - -
    Naval - - - - - 2 -
    Tactical 15 27 15 3 13 26 3
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago
    Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +1330 985.7 942.9 873.0 500.2 (315620)
    Tanks +11 10.3 10.5 13.6 8.5 (5388)
    APVs +17 15.3 17.4 23.9 16.0 (10121)
    Artillery +36 29.7 27.9 24.9 12.2 (7683)
    MLRS +8 2.4 3.0 2.6 1.4 (892)
    Anti-aircraft Systems +3 1.1 1.4 1.3 0.93 (585)
    Aircraft - 0.1 0.1 0.2 0.51 (323)
    Helicopters - - - 0.2 0.51 (324)
    UAVs +14 13.7 14.4 13.3 9.0 (5689)
    Missiles +1 0.9 1.0 1.0 2.5 (1563)
    Warships / Boats - 0.3 0.1 0.1 0.03 (22)
    Submarines - - - - 0.00 (1)
    Other Vehicles +40 29.6 28.7 25.6 15.9 (10060)
    Special Equipment +1 3.6 3.7 3.4 1.7 (1084)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +1330 6900 13200 26190 315620
    Tanks +11 72 147 409 5388
    APVs +17 107 244 716 10121
    Artillery +36 208 391 747 7683
    MLRS +8 17 42 78 892
    Anti-aircraft Systems +3 8 19 38 585
    Aircraft - 1 1 5 323
    Helicopters - - - 7 324
    UAVs +14 96 201 398 5689
    Missiles +1 6 14 29 1563
    Warships / Boats - 2 2 2 22
    Submarines - - - - 1
    Other Vehicles +40 207 402 767 10060
    Special Equipment +1 25 52 102 1084

    Source: The General Staff of the Armed Forces of Ukraine

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 6900 6300 5300 6440 5790 4420 3150 2850
    Land total 644 653 598 818 676 700 636 540
    Armored 179 212 262 427 260 360 168 120
    Ranged 225 208 153 188 227 127 279 250
    Logistics 207 195 151 170 167 190 165 145
    Special 33 38 32 33 22 23 24 25
    Air 1 - 2 - 12 1 1 -
    Naval 2 - - - - - - -
    Tactical 102 113 109 75 74 119 165 157
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 315620 320000 4380 5
    Tanks 5388 5500 112 11
    APVs 10121 10500 379 25
    Artillery 7683 8000 317 11
    MLRS 892 900 8 4
    Anti-aircraft Systems 585 600 15 14
    Aircraft 323 350 27 189
    Helicopters 324 350 26 51
    UAVs 5689 6000 311 23
    Missiles 1563 1600 37 44
    Warships / Boats 22 25 3 11
    Submarines 1 2 1 631
    Other Vehicles 10060 10500 440 15
    Special Equipment 1084 1100 16 5
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 985.7 873.0 656.8 628.8 638.1 530.5
    Tanks 10.3 13.6 11.7 9.0 6.9 9.1
    APVs 15.3 23.9 19.0 15.2 11.8 17.0
    Artillery 29.7 24.9 27.7 24.7 15.9 12.9
    MLRS 2.4 2.6 2.0 1.8 1.4 1.5
    Anti-aircraft Systems 1.1 1.3 1.1 1.4 1.0 0.98
    Aircraft 0.1 0.2 0.10 0.07 0.1 0.54
    Helicopters - 0.2 0.09 0.2 0.2 0.54
    UAVs 13.7 13.3 15.6 15.7 11.3 9.6
    Missiles 0.9 1.0 1.7 2.9 2.9 2.6
    Warships / Boats 0.3 0.07 0.04 0.02 0.02 0.04
    Submarines - - 0.01 - - 0.00
    Other Vehicles 29.6 25.6 26.7 21.9 15.6 16.9
    Special Equipment 3.6 3.4 3.3 3.7 2.5 1.8

    *See General Information

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1140 11.02.2023
    Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
    APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 31.10.2023 10 03.05.2022 9 10.06.2022
    Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
    Aircraft 9 10.08.2022 4 04.04.2022 4 22.04.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 24.01.2023
    UAVs 61 29.05.2023 47 14.09.2023 46 01.01.2023
    Missiles 75 16.11.2022 61 06.12.2022 61 17.12.2022
    Warships / Boats 2 03.05.2022 2 11.11.2023 1 12.10.2022
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 02.11.2023 11 17.07.2023 11 29.08.2023