• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    1 year ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 985.7 873.0 656.8 628.8 638.1 530.5
    Tanks 10.3 13.6 11.7 9.0 6.9 9.1
    APVs 15.3 23.9 19.0 15.2 11.8 17.0
    Artillery 29.7 24.9 27.7 24.7 15.9 12.9
    MLRS 2.4 2.6 2.0 1.8 1.4 1.5
    Anti-aircraft Systems 1.1 1.3 1.1 1.4 1.0 0.98
    Aircraft 0.1 0.2 0.10 0.07 0.1 0.54
    Helicopters - 0.2 0.09 0.2 0.2 0.54
    UAVs 13.7 13.3 15.6 15.7 11.3 9.6
    Missiles 0.9 1.0 1.7 2.9 2.9 2.6
    Warships / Boats 0.3 0.07 0.04 0.02 0.02 0.04
    Submarines - - 0.01 - - 0.00
    Other Vehicles 29.6 25.6 26.7 21.9 15.6 16.9
    Special Equipment 3.6 3.4 3.3 3.7 2.5 1.8

    *See General Information